Fuel Price in india
Last Updated: 18/08/2023
City | Petrol | Diesel | CNG |
---|---|---|---|
Bengaluru | 101.92 0 | 87.87 0 | N/A 0 |
Bhopal | 108.63 0 | 93.88 0 | N/A 0 |
Chandigarh | 96.18 0 | 84.25 0 | N/A 0 |
Chennai | 102.62 0 | 94.22 0 | N/A 0 |
Delhi | 96.76 0 | 89.66 0 | 78.61 0 |
Greater Noida | 96.76 0 | 89.66 0 | 78.61 0 |
Gurgaon | 97.17 0 | 90.03 0 | 86.94 0 |
Jaipur | 108.46 0 | 93.7 0 | N/A 0 |
Kolkata | 106.01 0 | 92.74 0 | N/A 0 |
Lucknow | 96.55 0 | 89.74 0 | 97 0 |
Abohar | 109.64 0 | 97.8 0 | 94 0 |
Adilabad | 111.95 0 | 99.95 0 | N/A 0 |
Agartala | 99.49 0 | 88.44 0 | N/A 0 |
Agra | 96.33 0 | 89.5 0 | 97 0 |
Ahmedabad | 96.41 0 | 92.15 0 | 86.9 0 |
Ahmednagar | 105.87 0 | 92.4 0 | N/A 0 |
Aizawl | 96.76 0 | 89.66 0 | 78.61 0 |
Aizwal | 95.88 0 | 82.27 0 | N/A 0 |
Ajmer | 108.05 0 | 93.33 0 | 88.88 0 |
Akbarpur | 96.39 0 | 89.57 0 | N/A 0 |
Find New Cars
Select Brand
Select Model
New Car Launches
All New LaunchesVideos
No data available
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved