With the Indian automotive industry steadily welcoming more and more electric vehicles (EVs), it's time to take two of them, one that's winning hearts already and the other that's bound to arrive very soon, and put them in a head-to-head comparison.
Hyundai started its EV chapter in India by launching the Kona Electric SUV in July 2019. With a very appealing price tag (which was further reduced, thanks to the GST rate cut), good build quality, a long list of features and, more importantly, impressive driving range, the Kona Electric quickly went on to become a popular car, with Hyundai delivering close to 90 units in August alone. However, the Kona's reign is set to be challenged by MG Motor's next product for India, which happens to be the ZS EV. As we've already driven both cars, it only makes sense to compare the two and find out how they fare, on paper at least, as we await the launch of the ZS EV.
Dimensions
The MG ZS EV is significantly longer (by 134mm) and taller (by 50mm) than the Kona Electric but only marginally wider. Despite the shorter length though, the Kona offers a longer wheelbase, so it's likely to have a more spacious interior. Since the ZS EV's official ground clearance figure is not available, we can't say for sure which one offers better practicality. However, at 172cm, the Kona Electric's ground clearance is certainly appreciable.
Hyundai Kona Electric | MG ZS EV | |
Length (mm) | 4,180 | 4,314 |
Width (mm) | 1,800 | 1,809 |
Height (mm) | 1,570 (with roof rails) | 1,620 |
Wheelbase (mm) | 2,600 | 2,579 |
Ground Clearance (mm) | 172 | N/A |
Performance
Both cars are driven by a Permanent Magnet motor. Interestingly, despite a smaller capacity battery pack, the Kona Electric has a much higher ARAI-certified driving range. On the other hand, the ZS EV, despite offering lower torque, is quicker to 100km/h than the Kona Electric. On paper, at least, the ZS EV is also likely to have a higher top speed, thanks to its higher power output figure.
Hyundai Kona Electric | MG ZS EV | |
Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Battery Capacity (kWh) | 39.2 (Li-ion) | 44.5kWh (Li-ion) |
Transmission | Single-speed reduction gear | Single-speed automatic |
Power | 134bhp | 141bhp |
Torque | 395Nm | 353Nm |
Driving Range | 452km (ARAI-certified) | 340km (ARAI-certified) |
0-100 km/h time | 9.7s | 8.5s |
Charging
Both cars come with three types of charging options: DC fast charging, a conventional AC home/office charger, and a portable wall-socket charger. While the Kona Electric offers better charging rate with an AC wall box charger, it's the ZS EV that offers a shorter charging time with both DC fast charger and portable wall socket charger.
Charging Times | ||
Hyundai Kona Electric | MG ZS EV | |
DC Fast Charger | Up to 80% in 57 minutes (50kw CCS Type 2) | Up to 80% in 50 minutes (50kw CCS Type 2) |
AC Wall Box Charger | 100% in 6 hours 10 mins (7.2kW) | 100% in 6-8 hours (7.4kW) |
Portable Charger | 100% in 19 hours (2.8kW) | 100% in 16-18 hours |
Features
The competition is quite close in terms of features, as both cars offer pretty much the same setup. However, where the Kona Electric reiterates its 'premium' tag with offerings like ventilated (heated/cooled) front seats, an electric sunroof, all-LED lighting, and a fully-digital instrument cluster, the ZS EV trumps the former with its bigger infotainment touchscreen and a host of connected car features (i-Smart EV 2.0). However, it will be interesting to see just how well MG is able to compensate for some of the missing premium features in the ZS EV's pricing.
List of features | |
Hyundai Kona Electric | MG ZS EV |
LED Lighting | LED DRL only |
17-inch alloy wheels | 17-inch alloys |
Electric-folding ORVMs (heated) | Electric-folding ORVMs (heated) |
Ventilated front seats | -- |
10-way power-adjust (Driver's seat) | 6-way power-adjust (Driver's seat) |
Tyre Pressure Monitoring System (TPMS) | Tyre Pressure Monitoring System (TPMS) |
Fully-Digital Instrument Cluster | Analogue with DIgital MID |
Wireless Phone Charging | PM 2.5 Air Filter |
Driving Modes (ECO/ECO+/COMFORT/SPORT) | Driving Modes (ECO/NORMAL/SPORT) |
6 Airbags | 6 Airbags |
Parking Assist (Rear Sensors + Camera) | Parking Assist (Rear Sensors + Camera) |
ABS with EBD | ABS+EBD+Brake Assist |
Hill Assist Control (HAC) | Hill Start Assist (HSA) + Hill Descent Control (HDC) |
Vehicle Stability Management (VSM) | -- |
Electronic Stability Control (ESC) | Electronic Stability Control (ESC) |
Disc Brakes (Front + Rear) | Disc Brakes (Front + Rear) |
Electric Sunroof | Fixed Dual-Pane Panoramic Roof |
7-inch touchscreen | 8-inch touchscreen with connected car tech (i-Smart EV 2.0) |
Apple CarPlay/Android Auto/Voice Recognition | Apple CarPlay/Android Auto/Voice Recognition |
Cruise Control | Cruise Control |
Read more:
Write your Comment