Dimensions & Weight | |
---|---|
Length | 4950 mm |
Width | 2008 mm |
Height | 1776 mm |
Wheelbase | 2984 mm |
Ground Clearance | 238 mm |
Kerb Weight | - |
Capacity | |
---|---|
Seating Capacity | 4 Persons |
Doors | 5 Doors |
No. of Seating Rows | 3 Rows |
Fuel Tank Capacity | 50 litres |
Boot Space | 530 litres |
Engine | |
---|---|
Displacement | 1969 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Power (BHP) | 407 bhp @ 5700 rpm RPM |
Torque (NM) | 640 Nm @ 2200 rpm RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 8 Gears |
Paddle Shift | - |
Drivetrain | |
---|---|
Drive Type | 4WD / AWD |
Low Ratio | N/A |
Limited Slip Differential | - |
Differential Lock | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | - |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
Suspension Rear | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | 5.9 metres |
Tyre Size Front | 275 / 45 R20 |
Tyre Size Rear | 275 / 45 R20 |
Wheel Size (inches) | 20 |
Safety & Security | |
---|---|
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Hill Hold | Yes |
Hill Descent | Yes |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Electric) |
Air Conditioning / Heating | Yes (Automatic Four Zone) |
Climate Control | Yes |
Rear AC Vents | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Power Windows | Front & Rear |
Power Socket | 1 |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | Yes |
Fog Lamps | - |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Front & Rear |
Parking Assist | 360 Camera |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | - |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cup Holders | Front & Rear |
Adjustable Head Rests | - |
Rear Defogger | Yes |
Spare Wheel | Space Saver |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | - |
DVD Playback | - |
Touch Screen | TFT Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Daytime Running Lamps | LED |
Headlamps | - |
Roof Rails | Yes |
Wheels Type | Alloy Wheels |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |
Volvo XC90 [2015-2020] Colours
- Magic Blue
- Luminous Sand Metallic
- Crystal White Pearl
- Onyx Black