Dimensions & Weight | |
---|---|
Length | 4440 mm |
Width | 1863 mm |
Height | 1647 mm |
Wheelbase | 2702 mm |
Ground Clearance | 175 mm |
Kerb Weight | - |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 5 Doors |
No. of Seating Rows | - |
Fuel Tank Capacity | - |
Boot Space | 419 litres |
Engine | |
---|---|
Displacement | - |
Cylinders | - |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | - |
Paddle Shift | - |
Drivetrain | |
---|---|
Drive Type | AWD |
Low Ratio | |
Limited Slip Differential | No |
Differential Lock | No |
Fuel | |
---|---|
Fuel Type | Electric |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | - |
Acceleration: 0-100km/h |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | - |
Tyre Size Front | 235 / 50 R19 |
Tyre Size Rear | 255 / 45 R19 |
Wheel Size (inches) | 19 |
Safety & Security | |
---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Keyless |
Hill Hold | Yes |
Hill Descent | Yes |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Electric) |
Air Conditioning / Heating | Yes (Automatic Dual Zone) |
Climate Control | |
Rear AC Vents | Blower, Vents Behind Front Armrest |
Power Windows | Front & Rear |
Power Socket | 1 |
Keyless Ignition | No |
Driver Information Display | |
GPS Navigation System | Yes |
Automatic Head Lamps | - |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | - |
Fog Lamps | - |
Adjustable Steering Wheel | Manual Tilt & Telescopic |
Multifunction Steering | - |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera |
Seat Upholstery | Artificial Leather |
Driver Height Adjustable Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Cruise Control | Adaptive |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | - |
Rear Arm Rest | With Cup Holder |
Cup Holders | - |
Adjustable Head Rests | - |
Rear Defogger | Yes |
Spare Wheel | Space Saver |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | - |
USB Port | Yes |
CD Player | - |
DVD Playback | No |
Touch Screen | |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Daytime Running Lamps | LED |
Headlamps | LED |
Roof Rails | - |
Wheels Type | Alloy Wheels |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | - |
Standard Warranty (kilometers) | - |
Volvo XC40 Recharge [2022-2024] Colours
- Crystal White
- Fjord Blue
- Onyx Black
- Sage Green
- Cloud Blue
- Bright Dusk
- Silver Dawn
- Vapour Grey