Engine & Transmission | |
---|---|
Displacement | 1596 cc |
Cylinders | 4, Inline |
Valves | 3, SOHC |
Fuel Type | Petrol |
Alternate Fuel | N/A |
Max Power (BHP) | 180 bhp @ 5700 |
Max Torque (NM) | 240 Nm @ 1600 |
Top Speed | N/A |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 6 Gears |
Paddle Shift | No |
Drivetrain | Front Wheel Drive |
Dimensions & Weight | |
---|---|
Length | 4370 mm |
Width | 1783 mm |
Height | 1458 mm |
Wheel Base | 2646 mm |
Kerb Weight | 1587 kg |
Ground Clearance | 145 mm |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 324 litres |
Fuel Tank Capacity | 60 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | MacPherson Strut, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar |
Suspension Rear | Independent Suspension with Coil Springs, Hydraulic Monotube Shock Absorbers, Stabilizer Bar |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | N/A |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 115 / 90 R16 |
Tyre Size Rear | 115 / 90 R16 |
Wheel Size | 16 inches |
Safety, Security & Locks | |
---|---|
Airbags | 7 |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Central Locking | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Rear AC | Vents Only |
12V Power Socket | 1 |
Keyless Ignition | Yes |
Cruise Control | Noo |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Electronic - Internal Only |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Rear Defogger | Yes |
Rear Wiper | Yes |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | Yes |
Fog Lights | Front & Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Manual with Height Adjustment |
Adjustable Head Rests | Front & Rear |
Leather Wrapped Steering Wheel | No |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
GPS Navigation System | Yes |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
CD Player | Yes |
DVD Playback | No |
FM Radio | Yes |
Steering Mounted Controls | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Roof Rails | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |