Dimensions & Weight | |
---|---|
Length | 4370 mm |
Width | 1783 mm |
Height | 1458 mm |
Wheelbase | 2646 mm |
Ground Clearance | 145 mm |
Kerb Weight | 1587 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 4 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 60 litres |
Boot Space | 324 litres |
Engine | |
---|---|
Displacement | 1596 cc |
Cylinders | 4, Inline |
Valves | 3, SOHC |
Power (BHP) | 180 bhp @ 5700 RPM |
Torque (NM) | 240 Nm @ 1600 RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 6 Gears |
Paddle Shift | No |
Drivetrain | |
---|---|
Drive Type | Front Wheel Drive |
Low Ratio | N/A |
Limited Slip Differential | No |
Differential Lock | No |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | MacPherson Strut, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar |
Suspension Rear | Independent Suspension with Coil Springs, Hydraulic Monotube Shock Absorbers, Stabilizer Bar |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | N/A |
Tyre Size Front | 115 / 90 R16 |
Tyre Size Rear | 115 / 90 R16 |
Wheel Size (inches) | 16 |
Safety & Security | |
---|---|
Airbags | 7 |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Yes |
Hill Hold | Yes |
Hill Descent | Yes |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Electric) |
Air Conditioning / Heating | Yes |
Climate Control | Yes |
Rear AC Vents | Vents Only |
Power Windows | Front & Rear |
Power Socket | 1 |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | Yes |
Fog Lamps | Front & Rear |
Adjustable Steering Wheel | Electric Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Manual with Height Adjustment |
Cruise Control | Noo |
Leather Wrapped Steering Wheel | No |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cup Holders | Front & Rear |
Adjustable Head Rests | Front & Rear |
Rear Defogger | Yes |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | No |
Touch Screen | LCD Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Daytime Running Lamps | Yes |
Headlamps | LED |
Roof Rails | Yes |
Wheels Type | Alloy Wheels |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |
Volvo V40 Cross Country [2016-2019] Colours
- Raw Copper Metallic
- Black Sapphire
- Passion Red
- Electric Silver Metallic
- Misty Blue
- Crystal White Pearl