Volkswagen Virtus Price in New Delhi
Change Car
Variant:
City:
Virtus on road price in New Delhi | |
---|---|
EX Showroom Price | ₹ 11,55,900 |
Insurance | ₹ 50,348 |
Registration Charges | ₹ 2,21,780 |
Tax Collected at Source (TCS) | ₹ 11,559 |
Hypothecation Charges | ₹ 1,500 |
Fast Tag | ₹ 600 |
On Road Price | ₹ 14,41,687 |
Virtus car price in New Delhi
Volkswagen Virtus price in New Delhi starts at Rs 11.56 Lakh. Get the detailed Virtus on road price in New Delhi with Ex-showroom, road tax, insurance and EMI calculator.
Variants | On-Road Price | Specs |
---|---|---|
Comfortline 1.0 TSI MT | ₹ 14.42 Lakh | 999 cc, Petrol, 18 kmpl |
Highline 1.0 TSI MT | ₹ 16.91 Lakh | 999 cc, Petrol, 18 kmpl |
Highline 1.0 TSI AT | ₹ 18.51 Lakh | 999 cc, Petrol, 18 kmpl |
Topline 1.0 TSI MT | ₹ 19.01 Lakh | 999 cc, Petrol, 18 kmpl |
Topline 1.0 TSI MT (Electric Seats) | ₹ 19.4 Lakh | 999 cc, Petrol, 20.8 kmpl |
Sound Edition Topline MT | ₹ 19.65 Lakh | 999 cc, Petrol, 20.08 kmpl |
Topline 1.0 TSI AT | ₹ 20.61 Lakh | 999 cc, Petrol, 18 kmpl |
GT 1.5 TSI DSG | ₹ 20.74 Lakh | 1498 cc, Petrol, 19.62 kmpl |
Topline 1.0 TSI AT (Electric Seats) | ₹ 20.95 Lakh | 999 cc, Petrol, 18.45 kmpl |
Sound Edition Topline AT | ₹ 21.2 Lakh | 999 cc, Petrol, 18.45 kmpl |
GT Plus 1.5 MT | ₹ 21.55 Lakh | 1498 cc, Petrol, 18.88 kmpl |
GT Plus Edge Limited Edition MT Deep Black Pearl | ₹ 21.8 Lakh | 1498 cc, Petrol, 18.88 kmpl |
GT Plus 1.5 MT (Electric Seats) | ₹ 21.95 Lakh | 1498 cc, Petrol, 18.88 kmpl |
GT Plus Edge Deep Black Pearl (Electric Seats) | ₹ 22.2 Lakh | 1498 cc, Petrol, 18.88 kmpl |
GT Plus Edge MT Carbon Steel Grey Matte | ₹ 22.27 Lakh | 1498 cc, Petrol, 18.88 kmpl |
GT Plus 1.5 TSI EVO DSG | ₹ 23.47 Lakh | 1498 cc, Petrol, 18 kmpl |
GT Plus Edge Limited Edition DSG Deep Black Pearl | ₹ 23.71 Lakh | 1498 cc, Petrol, 19.62 kmpl |
GT Plus 1.5 TSI EVO DSG (Electric Seats) | ₹ 23.86 Lakh | 1498 cc, Petrol, 19.62 kmpl |
GT Plus Edge LE DSG Deep Black Pearl (Electric Seats) | ₹ 24.11 Lakh | 1498 cc, Petrol, 19.62 kmpl |
GT Plus Edge DSG Carbon Steel Grey Matte (Electric Seats) | ₹ 24.18 Lakh | 1498 cc, Petrol, 19.62 kmpl |
Calculate Volkswagen Virtus EMI
Down Payment
₹
Bank Interest Rate
%
Loan Period
Months
EMI Amount ₹ 24,790
Total Loan Amount: ₹ 11,53,350
Total Interest Payable ₹ 3,34,050
Payable Amount: ₹ 14,87,400
New Delhi Dealers
Volkswagen - Rajdhani
C 91/10, Block-C, Industrial Area, Wazirpur, Delhi - 110052
9311325062
Volkswagen - Delhi North
A-82, Gujranwala Town, Part - I, Main G. T. Karnal Road, Near Ashok Vihar, Delhi - 110009
8860601307
Volkswagen - Safdarjung
A2/8, Safdarjung Enclave, Opposite Bikaji Kama Place, Delhi - 110029
7529907044
Volkswagen Capital
A-39, Mohan Co-operative Industrial Estate, Mathura Road, Delhi - 110044
9910777470
Volkswagen-Virtus Alternatives
Volkswagen Virtus News
Volkswagen, Skoda Cars Recalled in India; Check Details Here
While Skoda and Volkswagen have not yet issued a public statement, they are expected to reach out to affected vehicle owners to arrange inspections and necessary repairs at no....
Volkswagen Virtus GT Line, GT Plus Sport Launched in India, Get Blacked-out Styling
Volkswagen has launched the Virtus GT Line and the GT Plus Sport in the Indian market. Prices for the Virtus GT Line start at Rs 14.07 lakh, while the Virtus GT Plus Sport starts at Rs 17.84 lakh.....
Taigun Meets Virtus in Students-Created Volkswagen Pickup Truck Concept
Skoda Auto Volkswagen India Private Limited (SAVWIPL) has revealed a unique pickup truck concept that combines the Taigun SUV and the Virtus....
Top 5 Best-selling Sedans in August: Maruti Suzuki Dzire, Honda Amaze, and More
The Maruti Suzuki Dzire was the best-selling sedan in India last month. It is priced between Rs 6.57 lakh to Rs 9.34 lakh....
Disclaimer: While we do our best to ensure that these prices are accurate, please contact your nearest dealer for current prices.