Engine & Transmission | |
---|---|
Displacement | 1498 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder |
Fuel Type | Diesel |
Alternate Fuel | N/A |
Max Power (BHP) | 89 bhp @ 4200 |
Max Torque (NM) | 230 Nm @ 1500 |
Top Speed | N/A |
Mileage (ARAI) | 20.14 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Paddle Shift | No |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 3971 mm |
Width | 1682 mm |
Height | 1469 mm |
Wheel Base | 2469 mm |
Kerb Weight | 1126 kg |
Ground Clearance | 165 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 295 litres |
Fuel Tank Capacity | 45 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | McPherson Strut with Stabiliser Bar |
Suspension Rear | Semi-independent Trailing Arm |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 4.97 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 175 / 70 R14 |
Tyre Size Rear | 175 / 70 R14 |
Wheel Size | 14 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 (Driver & Co-Driver) |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | No |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | N/A |
Differential Lock | N/A |
Central Locking | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Rear AC | N/A |
12V Power Socket | 1 |
Keyless Ignition | No |
Cruise Control | Noo |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Parking Assist | N/A |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
Anti-glare Mirrors | Manual - Internal Only |
Auto Rain Sensing Wipers | No |
ORVMs | Internally Adjustable |
Rear Defogger | No |
Rear Wiper | No |
Lighting | |
---|---|
Headlights | N/A |
Automatic Head Lamps | No |
Follow Me Home Headlamps | No |
Daytime Running Lights | No |
Fog Lights | Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | Manual with Height Adjustment |
Adjustable Head Rests | Front & Rear |
Leather Wrapped Steering Wheel | No |
Leather Wrapped Gear Lever | No |
Front Arm Rest | No |
Rear Arm Rest | No |
Cup Holders | Front Only |
Entertainment, Information & Instrumentation | |
---|---|
GPS Navigation System | No |
USB Port | No |
AUX Compatibility | No |
Bluetooth Connectivity | N/A |
CD Player | No |
DVD Playback | No |
FM Radio | N/A |
Steering Mounted Controls | No |
Exterior | |
---|---|
Sunroof / Moonroof | N/A |
Roof Rails | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | 4 |
Standard Warranty (kilometers) | 100000 |