Engine & Transmission | |
---|---|
Engine Type | 1.2L K-Series Dual Jet, Dual VVT |
Displacement | 1197 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 89 bhp @ 6000 rpm |
Max Torque (NM) | 113 Nm @ 4400 rpm |
Mileage (ARAI) | 22.8 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 3995 mm |
Width | 1765 mm |
Height | 1550 mm |
Wheel Base | 2520 mm |
Ground Clearance | 190 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
Boot Space | 308 litres |
Fuel Tank Capacity | 37 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 4.9 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 195 / 60 R16 |
Tyre Size Rear | 195 / 60 R16 |
Wheel Size | 16 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
12V Power Socket | Yes |
Keyless Ignition | No |
Cruise Control | No |
Steering Adjustment | Tilt |
Parking Sensors | Rear |
Parking Assist | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Externally Adjustable |
Turn Indicators on ORVM | No |
Rear Defogger | Yes |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Black |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | Halogen Projector |
Headlight Height Adjuster | Yes |
Daytime Running Lights | No |
Cabin Lamps | Centre |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | No |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Split Rear Seat | 60:40 split |
Driver Armrest Storage | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Integrated Music System | No |
GPS Navigation System | No |
Speakers | No |
USB Port | No |
Bluetooth Connectivity | No |
FM Radio | No |
Voice Command | No |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | No |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Shift Indicator | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analogue |