Dimensions & Weight | |
---|---|
Length | 4480 mm |
Width | 1745 mm |
Height | 1525 mm |
Wheelbase | 2700 mm |
Ground Clearance | N/A |
Kerb Weight | 1385 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 4 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 45 litres |
Boot Space | N/A |
Engine | |
---|---|
Displacement | 1798 cc |
Cylinders | 4, Inline |
Valves | 4, DOHC |
Power (BHP) | 178 bhp @ 5200 RPM |
Torque (NM) | 142 Nm @ 4000 RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | CVT Gears |
Paddle Shift | N/A |
Drivetrain | |
---|---|
Drive Type | Front Wheel Drive |
Low Ratio | N/A |
Limited Slip Differential | No |
Differential Lock | No |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | MacPherson struts (gas-filled shock absorbers with a stabilizer bar) |
Suspension Rear | Torsion beam (Trailing arms, gas-filled shock absorbers) |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | 5.2 metres |
Tyre Size Front | 195 / 65 R15 |
Tyre Size Rear | 195 / 65 R15 |
Wheel Size (inches) | 15 |
Safety & Security | |
---|---|
Airbags | 2 (Driver & Co-Driver) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | No |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Hill Hold | No |
Hill Descent | No |
Comfort & Convenience | |
---|---|
Power Steering | Yes |
Air Conditioning / Heating | Yes |
Climate Control | Yes |
Rear AC Vents | Vents Only |
Power Windows | Front & Rear |
Power Socket | 1 |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | No |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Electronic - All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | No |
Fog Lamps | Front & Rear |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Rear |
Parking Assist | Reverse Camera |
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | Electrically Adjustable with Memory Function |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cup Holders | Front & Rear |
Adjustable Head Rests | Front & Rear |
Rear Defogger | Yes |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | No |
Touch Screen | No |
Bluetooth Connectivity | Phone |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Daytime Running Lamps | No |
Headlamps | Projector with Xenon |
Roof Rails | No |
Wheels Type | Alloy Wheels |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |
Toyota Prius [2009-2016] Colours
- White Pearl Crystal Shine
- Silver Metallic
- Abyss Grey Metallic