Engine & Transmission | |
---|---|
Displacement | 2755 cc |
Cylinders | 4 Cylinders Inline |
Fuel Type | Diesel |
Max Power (BHP) | 201 bhp |
Max Torque (NM) | 420 Nm @ 1400 rpm |
Mileage (ARAI) | 10 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS 6 |
Battery | Not Applicable |
Drivetrain | 4WD |
Engine Start/Stop button | Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 5325 mm |
Width | 1855 mm |
Height | 1815 mm |
Wheel Base | 3085 mm |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 435 litres |
Fuel Tank Capacity | 80 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Tyre Size Front | 265 / 65 R17 |
Tyre Size Rear | 265 / 65 R17 |
Wheel Size | 17 inches |
Safety, Security & Locks | |
---|---|
Airbags | 7 Airbags |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Descent Control | Yes |
Differential Lock | Electronic |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | Visual display |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - Internal Only |
ORVMs | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Interior Door Handles | Painted |
Lighting | |
---|---|
Headlights | Halogen |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Split Rear Seat | 60:40 split |
Cooled Glove Box | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Speakers | 6 |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
FM Radio | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |