Engine & Transmission | |
---|---|
Engine Type | 2TR-FE I4 Dual VVT-i |
Displacement | 2694 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 164 bhp @ 5200 rpm |
Max Torque (NM) | 245 Nm @ 4000 rpm |
Mileage (ARAI) | 11.5 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 6 |
Drivetrain | RWD |
Dimensions & Weight | |
---|---|
Length | 4795 mm |
Width | 1855 mm |
Height | 1835 mm |
Wheel Base | 2745 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No. of Seating Rows | 3 Rows |
Boot Space | 296 litres |
Fuel Tank Capacity | 80 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Min Turning Radius | 5.8 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 265 / 65 R17 |
Tyre Size Rear | 265 / 65 R17 |
Wheel Size | 17 inches |
Safety, Security & Locks | |
---|---|
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Optional |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Limited Slip Differential (LSD) | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Geo-Fence | Yes |
Emergency Call | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Rear AC | Blower, Vents on Roof |
Third Row AC | Blower, Vents on Roof |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Electric Opening and Closing |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED Projector |
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | Bench |
Middle Rear Head Rest | Yes |
3rd Row Seats | Bench |
Ventilated Seat Type | Cooled |
Ventilated Seats | Front only |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Chamois / Black |
Split Rear Seat | 60:40 split |
Split Third Row Seat | 50:50 split |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Integrated Music System | Yes |
GPS Navigation System | Yes |
Speakers | 6 |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | Yes |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Tachometer | Analogue |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Roof Mounted Antenna | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |