Dimensions & Weight | |
---|---|
Length | 4620 mm |
Width | 1775 mm |
Height | 1475 mm |
Wheelbase | 2700 mm |
Ground Clearance | 175 mm |
Kerb Weight | 1270 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 4 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 50 litres |
Boot Space | 470 litres |
Engine | |
---|---|
Displacement | 1364 cc |
Cylinders | 4, Inline |
Valves | 2 |
Power (BHP) | 87 bhp @ 3800 RPM |
Torque (NM) | 205 Nm @ 1800 RPM |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 Gears |
Paddle Shift | No |
Drivetrain | |
---|---|
Drive Type | Front Wheel Drive |
Low Ratio | N/A |
Limited Slip Differential | No |
Differential Lock | No |
Fuel | |
---|---|
Fuel Type | Diesel |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson strut |
Suspension Rear | Torsion beam |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | 5.4 metres |
Tyre Size Front | 205 / 55 R16 |
Tyre Size Rear | 205 / 55 R16 |
Wheel Size (inches) | 16 |
Safety & Security | |
---|---|
Airbags | 2 (Driver & Co-Driver) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | No |
Traction Control System | No |
Central Locking | Yes |
Hill Hold | No |
Hill Descent | No |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Electric) |
Air Conditioning / Heating | Yes |
Climate Control | Yes |
Rear AC Vents | Vents Only |
Power Windows | Front & Rear |
Power Socket | 2 |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | No |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | No |
Fog Lamps | Rear |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Rear |
Parking Assist | Reverse Camera |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Electrically Adjustable |
Cruise Control | Noo |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | N/A |
Front Arm Rest | Yes |
Rear Arm Rest | With Cup Holder |
Cup Holders | Front & Rear |
Adjustable Head Rests | Front & Rear |
Rear Defogger | Yes |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | Yes |
Touch Screen | Touch-screen Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Daytime Running Lamps | No |
Headlamps | LED |
Roof Rails | No |
Wheels Type | Alloy Wheels |
Rear Wiper | No |
Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |
Toyota Corolla Altis [2014-2017] Colours
- White Pearl Crystal Shine
- Blue Metallic
- Champagne Mica Metallic
- Grey Metallic
- Super White II
- Silver Mica Metallic
- Celestial Black