Engine & Transmission | |
---|---|
Engine Type | Kryotec 2.0L Turbocharged Engine |
Displacement | 1956 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Diesel |
Max Power (BHP) | 168 bhp @ 3750 rpm |
Max Torque (NM) | 350 Nm @ 1750 rpm |
Driving Range | 815 |
Mileage (ARAI) | 16.3 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS6 Phase 2 |
Electric Motor | No |
Drivetrain | FWD |
Turbocharger / Supercharger | Turbocharged |
Dimensions & Weight | |
---|---|
Length | 4668 mm |
Width | 1922 mm |
Height | 1795 mm |
Wheel Base | 2741 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No. of Seating Rows | 3 Rows |
Boot Space | 420 litres |
Fuel Tank Capacity | 50 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Tyre Size Front | 235 / 65 R17 |
Tyre Size Rear | 235 / 65 R17 |
Wheel Size | 17 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Central Locking | With Key |
Telematics | |
---|---|
Emergency Call | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC | Blower, Common Fan Speed Controls |
Keyless Ignition | No |
Cruise Control | No |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Parking Assist | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Manual - Internal Only |
Auto Rain Sensing Wipers | No |
ORVMs | Electrically Adjustable |
Rear Defogger | No |
Rear Wiper | No |
Lighting | |
---|---|
Headlights | LED Projector |
Automatic Head Lamps | No |
Follow Me Home Headlamps | No |
Daytime Running Lights | LED |
Tail Lights | LED |
Seats, Upholstery & Storage | |
---|---|
Driver Height Adjustable Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Ventilated Seat Type | No |
Ventilated Seats | No |
Split Rear Seat | 60:40 split |
Split Third Row Seat | 50:50 split |
Driver Armrest Storage | No |
Rear Arm Rest | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | No |
Speakers | No |
Steering Mounted Controls | No |
Voice Command | No |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof Mounted Antenna | No |