Tata Nexon
The price of the Tata Nexon starts at ₹ 8.15 Lakh and goes up to ₹ 15.8 Lakh (avg. ex-showroom). Check out the entire Tata Nexon variant-wise on-road price in India. Get more info on new models, videos, the latest news, and an up-to-date price list.
Tata Nexon Summary
Displacement | 1199 cc |
Max Power | 118 bhp @ 5500 rpm |
Drive Type | FWD |
Mileage | 24.07 kmpl |
ABS | Yes |
Tata Nexon Highlights
The Tata Nexon has been in India’s automobile market for quite a long time, with ICE and electric powertrains. It has secured its place in the segment for its top-notch performance and affordable pricing. The manufacturer has recently brought its new version with a few updates in terms of features and technology. The Tata Nexon Facelift comes with aggressive styling, futuristic technology, and plush comfort, along with exciting performance delivery.
Let’s have a look at the features and specifications of this Tata SUV.
Tata Nexon Latest Updates
- 12 August 2024: Tata brings a new Diesel-DCT model of the Nexon in India.
- 15 June 2024: Tata sells more than 7 lakh units of the Nexon and is likely to offer incentives of up to 1 Lakhs in some cases.
- 12 June 2024: Tata offers a discount of up to 35 lakhs on the Nexon in June 2024.
- 13 May 2024: Tata introduces new entry-level variants of the Nexon SUV.
- 29 March 2024: AutoX explains the recently launched Nexon variants – Smart, Pure, Creative, and Fearless.
- 28 March 2024: Tata introduces five new AMT variants of the Nexon SUV with a starting price under 10 Lakhs.
- 17 March 2024: The Tata Nexon, which was the second bestselling SUV in January 2024, has slipped to fourth position in the list of top five bestselling SUVs in India, during February 2024.
- 13 March 2024: As the Tata Nexon Dark Edition range is available in the market, we have done a comparison of its different variants.
Tata Nexon Engine and Other Specifications
This SUV comes equipped with a 1.2L turbocharged petrol engine with a three-cylinder configuration. It develops a peak power and torque of nearly 118bhp at 5500 rpm and 170 Nm at 1750-4000 rpm, respectively. With such power delivery, the petrol engine variant provides quick acceleration as well as a roaring long-ride experience.
This Tata SUV doesn’t only come with a petrol engine but it also comes in a diesel engine option. The displacement of the diesel engine is 1497cc and it has a configuration of four cylinders. It churns out power and torque of up to 113bhp and 260 Nm, respectively, at certain rpm levels. Further, the ARAI-claimed Tata Nexon mileage is nearly 18 km/l for petrol variants and 22 km/l for diesel variants.
The petrol variant comes with three transmission options – a five-speed manual, a seven-speed DCA, and a six-speed manual and automatic. On the other hand, the diesel variant gets a six-speed manual or automatic transmission only.
The Nexon Facelift retains its well-tuned suspension setup, ensuring a comfortable and stable ride over various terrains. In the front, it gets an independent, lower wishbone, McPherson strut with coil spring. The rear suspension is a semi-independent open profile twist beam with a stabilizer bar, coil spring, and shock absorber. Besides, the car has 195mm wide front wheels and 215mm wide rear wheels, mounting front disc and rear drum brakes. Paired with responsive brakes, this compact SUV offers a sense of confidence and control for city commutes and off-road adventures.
Tata Nexon Exterior
The facelift version of the Tata Nexon flaunts a head-turner design. It combines contemporary aesthetics with a touch of ruggedness and refreshed styling elements, exuding a modern and captivating appearance. It blends style with functionality seamlessly.
The vehicle exhibits Bi-functional full LED headlamps, sequential LED daytime running lights, and X-factor connecting tail lamps. The tail lamp has a welcome and goodbye function too. Additionally, the car shows off alloy wheels with aero inserts, a dual-tone roof design, and silver roof rails, among other exterior elements.
Tata Nexon Interior
The cabin of this Tata car is a home of plush comfort. Its spacious legroom and premium Benecke-Kaliko ventilated leatherette front seats make it a cool luxury at affordable pricing. Besides, a 10.25-inch floating infotainment system keeps you entertained while a 10.25-inch digital cluster displays essential driving information. The infotainment has Android Auto and Apple CarPlay connectivity features and the instrument cluster boasts a navigation display.
The Tata Nexon interior further includes a two-spoke steering wheel with an illuminated logo and a next-gen touch panel. Its grand floor console with a leatherette armrest lets you keep your essentials within your arm’s reach. Moreover, it encompasses a cooled glove box, an air purifier, and a wireless phone charger, among other cabin inclusions.
Tata Nexon Safety Features
On the safety front, this Tata new car launch comes with a 360-degree surround view system with front parking sensors. It also includes a tyre pressure monitoring system, auto headlamps, rain-sensing wipers, and a blind view monitor. Further, the car’s cabin is an iron skeleton system, engineered to protect the occupant in case of a mishap. Moreover, it boasts six airbags, emergency call attributes, breakdown call traits, and many other features aiding to keep you safe.
Tata Nexon Price and Variants
This SUV comes in 103 variants based on the engine, transmission, and other features. The colour options available for Nexon are Pure Grey, Fearless Purple, Creative Ocean, Flame Red, Daytona Grey, Pristine White, Calgary White, Flame Red with White Roof, Daytona Grey with White Roof, Creative Ocean with White Roof, Pristine White with Black Roof, Daytona Grey with Black Roof, Flame Red with Black Roof, Fearless Purple with Black Roof, and Atlas Black.
The Tata Nexon price is similar to its rivals Mahindra XUV300, Maruti Suzuki Brezza, and Kia Sonet. You can scroll up to the price section to check the up-to-date Nexon price.
Tata Nexon Variants Price
Nexon Variants | Ex-showroom Price | Compare |
---|---|---|
Smart 1.2 Revotron Petrol 5MT 1199 cc, Petrol, Manual, 24.07 kmpl | ₹ 8.15 Lakh view detailed price | |
Smart 1.2 iCNG 1199 cc, CNG, Manual, 20 km/kg | ₹ 8.99 Lakh view detailed price | |
Smart Plus 1.2 Revotron Petrol 5MT 1199 cc, Petrol, Manual, 24.07 kmpl | ₹ 9.2 Lakh view detailed price | |
Smart Plus S 1.2 Revotron Petrol 5MT 1199 cc, Petrol, Manual, 24.07 kmpl | ₹ 9.8 Lakh view detailed price | |
Pure 1.2 Revotron Petrol 6MT 1199 cc, Petrol, Manual, 24.07 kmpl | ₹ 9.8 Lakh view detailed price | |
Smart Plus 1.2 iCNG 1199 cc, CNG, Manual, 20 km/kg | ₹ 9.99 Lakh view detailed price | |
Smart Plus S 1.2 iCNG 1199 cc, CNG, Manual, 20 km/kg | ₹ 9.99 Lakh view detailed price | |
Smart Plus 1.2 Revotron Petrol 6AMT 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl | ₹ 10 Lakh view detailed price | |
Pure S 1.2 Revotron Petrol 6MT 1199 cc, Petrol, Manual, 24.07 kmpl | ₹ 10.3 Lakh view detailed price | |
Pure 1.2 Revotron Petrol 6AMT 1199 cc, Petrol, Automatic (AMT), 23.23 kmpl | ₹ 10.5 Lakh view detailed price | |
Pure 1.2 iCNG 1199 cc, CNG, Manual, 20 km/kg | ₹ 10.69 Lakh view detailed price | |
Pure S 1.2 iCNG 1199 cc, CNG, Manual, 20 km/kg | ₹ 10.99 Lakh view detailed price | |
Pure S 1.2 Revotron Petrol 6AMT 1199 cc, Petrol, Automatic (AMT), 23.23 kmpl | ₹ 11 Lakh view detailed price | |
Creative 1.2 Revotron Petrol 6MT 1199 cc, Petrol, Manual, 24.07 kmpl | ₹ 11.1 Lakh view detailed price | |
Pure 1.5 Revotorq Diesel 6MT 1497 cc, Diesel, Manual, 24.07 kmpl | ₹ 11.1 Lakh view detailed price | |
Creative 1.2 Revotron Petrol 6MT DT 1199 cc, Petrol, Manual, 24.07 kmpl | ₹ 11.2 Lakh view detailed price | |
Creative 1.2 Revotron Petrol 6MT Dark Edition 1199 cc, Petrol, Manual, 17.44 kmpl | ₹ 11.45 Lakh view detailed price | |
Pure S 1.5 Revotorq Diesel 6MT 1497 cc, Diesel, Manual, 24.07 kmpl | ₹ 11.6 Lakh view detailed price | |
Creative 1.2 iCNG 1199 cc, CNG, Manual, 20 km/kg | ₹ 11.69 Lakh view detailed price | |
Creative 1.2 Revotron Petrol 6AMT 1199 cc, Petrol, Automatic (AMT), 24.07 kmpl | ₹ 11.8 Lakh view detailed price | |
Pure 1.5 Revotorq Diesel 6AMT 1497 cc, Diesel, Automatic (AMT), 17.18 kmpl | ₹ 11.8 Lakh view detailed price | |
Creative Plus 1.2 Revotron Petrol 6MT 1199 cc, Petrol, Manual, 24.07 kmpl | ₹ 11.8 Lakh view detailed price | |
Creative Plus 1.2 Revotron Petrol 6MT DT 1199 cc, Petrol, Manual, 24.07 kmpl | ₹ 11.9 Lakh view detailed price | |
Creative 1.2 Revotron Petrol 6AMT DT 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl | ₹ 11.9 Lakh view detailed price | |
Creative 1.2 Revotron Petrol 6AMT Dark Edition 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl | ₹ 12.15 Lakh view detailed price | |
Creative Plus 1.2 Revotron Petrol 6MT Dark Edition 1199 cc, Petrol, Manual, 17.44 kmpl | ₹ 12.15 Lakh view detailed price | |
Creative Plus 1.2 iCNG 1199 cc, CNG, Manual, 20 km/kg | ₹ 12.19 Lakh view detailed price | |
Creative Plus S 1.2 Revotron Petrol 6MT 1199 cc, Petrol, Manual, 17.18 kmpl | ₹ 12.3 Lakh view detailed price | |
Creative 1.2 Revotron Petrol 7DCA 1199 cc, Petrol, Automatic (DCT), 17.18 kmpl | ₹ 12.3 Lakh view detailed price | |
Pure S 1.5 Revotorq Diesel 6AMT 1497 cc, Diesel, Automatic (AMT), 23.23 kmpl | ₹ 12.3 Lakh view detailed price | |
Creative Plus S 1.2 Revotron Petrol 6MT DT 1199 cc, Petrol, Manual, 17.18 kmpl | ₹ 12.4 Lakh view detailed price | |
Creative 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 12.4 Lakh view detailed price | |
Creative 1.5 Revotorq Diesel 6MT 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 12.5 Lakh view detailed price | |
Creative Plus 1.2 Revotron Petrol 6AMT 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl | ₹ 12.5 Lakh view detailed price | |
Fearless Purple 1.2 Revotron Petrol 6MT 1199 cc, Petrol, Manual, 17.44 kmpl | ₹ 12.6 Lakh view detailed price | |
Fearless Purple 1.2 Revotron Petrol 6MT Dual Tone 1199 cc, Petrol, Manual, 17.44 kmpl | ₹ 12.6 Lakh view detailed price | |
Creative 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 12.6 Lakh view detailed price | |
Fearless 1.2 Revotron Petrol 6MT DT 1199 cc, Petrol, Manual, 17.44 kmpl | ₹ 12.6 Lakh view detailed price | |
Creative Plus 1.2 Revotron Petrol 6AMT DT 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl | ₹ 12.6 Lakh view detailed price | |
Creative 1.2 Revotron Petrol 7DCA Dark Edition 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 12.65 Lakh view detailed price | |
Creative Plus S 1.2 Revotron Petrol 6MT Dark Edition 1199 cc, Petrol, Manual, 17.44 kmpl | ₹ 12.65 Lakh view detailed price | |
Creative Plus 1.2 Revotron Petrol 6AMT Dark Edition 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl | ₹ 12.85 Lakh view detailed price | |
Creative 1.5 Revotorq Diesel 6MT Dark Edition 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 12.85 Lakh view detailed price | |
Fearless 1.2 Revotron Petrol 6MT Dark Edition 1199 cc, Petrol, Manual, 17.44 kmpl | ₹ 12.95 Lakh view detailed price | |
Creative Plus S 1.2 Revotron Petrol 6AMT 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl | ₹ 13 Lakh view detailed price | |
Creative Plus 1.2 Revotron Petrol 7DCA 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 13 Lakh view detailed price | |
Fearless S 1.2 Revotron Petrol 6MT DT 1199 cc, Petrol, Manual, 17.44 kmpl | ₹ 13.1 Lakh view detailed price | |
Fearless Plus 1.2 Revotron Petrol 6MT 1199 cc, Petrol, Manual, 17.44 kmpl | ₹ 13.1 Lakh view detailed price | |
Creative 1.5 Revotorq Diesel 6AMT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 13.1 Lakh view detailed price | |
Creative Plus S 1.2 Revotron Petrol 6AMT DT 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl | ₹ 13.1 Lakh view detailed price | |
Fearless S Purple 1.2 Revotron Petrol 6MT Dual Tone 1199 cc, Petrol, Manual, 17.44 kmpl | ₹ 13.1 Lakh view detailed price | |
Creative Plus 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 13.1 Lakh view detailed price | |
Creative 1.5 Revotorq Diesel 6AMT DT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 13.2 Lakh view detailed price | |
Creative Plus 1.5 Revotorq Diesel 6MT 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 13.2 Lakh view detailed price | |
Creative Plus 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 13.3 Lakh view detailed price | |
Creative Plus 1.2 Revotron Petrol 7DCA Dark Edition 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 13.35 Lakh view detailed price | |
Creative Plus S 1.2 Revotron Petrol 6AMT Dark Edition 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl | ₹ 13.35 Lakh view detailed price | |
Creative 1.5 Revotorq Diesel 6AMT Dark Edition 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 13.45 Lakh view detailed price | |
Creative Plus S 1.2 Revotron Petrol 7DCA 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 13.5 Lakh view detailed price | |
Fearless Plus S 1.2 Revotron Petrol 6MT DT 1199 cc, Petrol, Manual, 17.44 kmpl | ₹ 13.6 Lakh view detailed price | |
Creative Plus S 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 13.6 Lakh view detailed price | |
Fearless 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 13.8 Lakh view detailed price | |
Creative Plus S 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 13.8 Lakh view detailed price | |
Fearless S 1.2 Revotron Petrol 6MT Dark Edition 1199 cc, Petrol, Manual, 17.44 kmpl | ₹ 13.8 Lakh view detailed price | |
Creative Plus S 1.5 Revotorq Diesel 6MT 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 13.8 Lakh view detailed price | |
Fearless Purple 1.2 Revotron Petrol 7DCA Dual Tone 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 13.8 Lakh view detailed price | |
Creative Plus S 1.2 Revotron Petrol 7DCA Dark Edition 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 13.85 Lakh view detailed price | |
Creative Plus 1.5 Revotorq Diesel 6AMT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 13.9 Lakh view detailed price | |
Fearless Purple 1.5 Revotorq Diesel 6MT Dual Tone 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 14 Lakh view detailed price | |
Creative Plus 1.5 Revotorq Diesel 6AMT DT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 14 Lakh view detailed price | |
Fearless 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 14 Lakh view detailed price | |
Creative Plus S 1.5 Revotorq Diesel 6MT Dark Edition 1497 cc, Diesel, Manual, 17.01 kmpl | ₹ 14.05 Lakh view detailed price | |
Fearless 1.2 Revotron Petrol 7DCA Dark Edition 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 14.15 Lakh view detailed price | |
Creative Plus 1.5 Revotorq Diesel 6AMT Dark Edition 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 14.25 Lakh view detailed price | |
Fearless S Purple 1.2 Revotron Petrol 7DCA Dual Tone 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 14.3 Lakh view detailed price | |
Fearless Plus 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 14.3 Lakh view detailed price | |
Fearless Plus 1.2 Revotron Petrol 7DCA Dual Tone 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 14.3 Lakh view detailed price | |
Fearless 1.5 Revotorq Diesel 6MT Dark Edition 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 14.35 Lakh view detailed price | |
Creative Plus S 1.5 Revotorq Diesel 6AMT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 14.4 Lakh view detailed price | |
Fearless S Purple 1.5 Revotorq Diesel 6MT Dual Tone 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 14.5 Lakh view detailed price | |
Fearless Plus Purple 1.5 Revotorq Diesel 6MT Dual Tone 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 14.5 Lakh view detailed price | |
Creative Plus S 1.5 Revotorq Diesel 6AMT DT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 14.5 Lakh view detailed price | |
Fearless S 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 14.5 Lakh view detailed price | |
Fearless Plus 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 14.5 Lakh view detailed price | |
Fearless Plus PS 1.2 iCNG 1199 cc, CNG, Manual, 20 km/kg | ₹ 14.59 Lakh view detailed price | |
Fearless Purple 1.5 Revotorq Diesel 6AMT Dual Tone 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 14.7 Lakh view detailed price | |
Fearless 1.5 Revotorq Diesel 6AMT DT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 14.7 Lakh view detailed price | |
Creative Plus S 1.5 Revotorq Diesel 6AMT Dark Edition 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 14.75 Lakh view detailed price | |
Fearless Plus S Purple 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 14.8 Lakh view detailed price | |
Fearless Plus S 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 14.8 Lakh view detailed price | |
Fearless Plus S Purple 1.2 Revotron Petrol 7DCA Dual Tone 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 14.8 Lakh view detailed price | |
Fearless Plus S 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 15 Lakh view detailed price | |
Fearless Plus S 1.2 Revotron Petrol 7DCA Dark Edition 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl | ₹ 15 Lakh view detailed price | |
Fearless Plus S Purple 1.5 Revotorq Diesel 6MT Dual Tone 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 15 Lakh view detailed price | |
Fearless 1.5 Revotorq Diesel 6AMT Dark Edition 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 15.05 Lakh view detailed price | |
Fearless S 1.5 Revotorq Diesel 6AMT DT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 15.1 Lakh view detailed price | |
Fearless Plus Purple 1.5 Revotorq Diesel 6AMT Dual Tone 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 15.1 Lakh view detailed price | |
Fearless Plus 1.5 Revotorq Diesel 6AMT DT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 15.1 Lakh view detailed price | |
Fearless S Purple 1.5 Revotorq Diesel 6AMT Dual Tone 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 15.1 Lakh view detailed price | |
Fearless Plus S 1.5 Revotorq Diesel 6MT Dark Edition 1497 cc, Diesel, Manual, 23.23 kmpl | ₹ 15.2 Lakh view detailed price | |
Fearless Plus S Purple 1.5 Revotorq Diesel 6AMT Dual Tone 1497 , cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 15.6 Lakh view detailed price | |
Fearless Plus S 1.5 Revotorq Diesel 6AMT DT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 15.6 Lakh view detailed price | |
Fearless Plus S 1.5 Revotorq Diesel 6AMT Dark Edition 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl | ₹ 15.8 Lakh view detailed price |
Tata Nexon Colours
- Fearless Purple
- Creative Ocean
- Pure Grey
- Flame Red
- Daytona Grey
- Pristine White
- Calgary White
- Flame Red with White Roof
- Daytona Grey with White Roof
- Creative Ocean with White Roof
- Pristine White with Black Roof
- Daytona Grey with Black Roof
- Flame Red with Black Roof
- Fearless Purple with Black Roof
- Atlas Black
Tata Nexon Videos
Tata-Nexon Alternatives
Skoda Kylaq vs Tata Nexon Spec Comparison: What's Different?
Top 5 Safest Cars in India: Tata Harrier, Hyundai Verna, and More
Top 5 SUVs to Buy Under Rs 15 Lakh This Diwali
Nissan Magnite vs Tata Nexon Spec Comparison: What's Different?
Tata Nexon EV Review: Building on First Mover Advantage
2023 Tata Nexon Facelift First Drive Review: New Lease of Life
Hyundai Venue vs Tata Nexon vs Maruti Suzuki Brezza – Comparison
Venue IMT vs Brezza AT vs Nexon AMT vs XUV300 MT: Comparison
Change Car
Tata Nexon FAQs
The Tata Nexon, in its top-spec Fearless Plus S 1.5 Revotorq Diesel 6AMT Dark Edition trim, retails for Rs. 15.8 Lakh ex-showroom, New Delhi .
Currently, the Tata Nexon is priced at Rs. 8.15 Lakh for the base Smart 1.2 Revotron Petrol 5MT trim.
The Tata Nexon, in its current form, was introduced in 2023 .
The Tata Nexon goes up against the Citroen Aircross and Maruti Suzuki Brezza in the Indian market.