Engine & Transmission | |
---|---|
Engine Type | 1.2L Turbocharged Revotron Engine |
Displacement | 1199 cc |
Cylinders | 3 Cylinders Inline |
Valves | 2 Valves/Cylinder |
Fuel Type | Petrol |
Max Power (BHP) | 118 bhp @ 5500 rpm |
Max Torque (NM) | 170 Nm @ 1750 rpm |
Mileage (ARAI) | 24.07 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS6 Phase 2 |
Electric Motor | No |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 3995 mm |
Width | 1804 mm |
Height | 1620 mm |
Wheel Base | 2498 mm |
Ground Clearance | 208 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 382 litres |
Fuel Tank Capacity | 44 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Hydraulic) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 195 / 60 R16 |
Tyre Size Rear | 195 / 60 R16 |
Wheel Size | 16 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | Yes |
Anti-lock Braking System (ABS) | Yes |
Tyre Pressure Monitoring System (TPMS) | No |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Telematics | |
---|---|
Find My Car | No |
Check Vehicle Status Via App | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Keyless Ignition | No |
Cruise Control | No |
Parking Sensors | Rear |
Parking Assist | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | No |
One Touch - Up | No |
Anti-glare Mirrors | No |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable |
Rear Defogger | No |
Rear Wiper | No |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Follow Me Home Headlamps | No |
Daytime Running Lights | LED |
Tail Lights | LED |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | No |
Ventilated Seats | No |
Split Rear Seat | No |
Cooled Glove Box | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Speakers | 4 |
Steering Mounted Controls | Yes |
Voice Command | No |
Exterior | |
---|---|
Roof Mounted Antenna | Yes |