Tata Nexon Price in New Delhi
Change Car
Variant:
City:
Nexon on road price in New Delhi | |
---|---|
EX Showroom Price | ₹ 8,14,990 |
Insurance | ₹ 44,017 |
Registration Charges | ₹ 69,049 |
Hypothecation Charges | ₹ 1,500 |
Fast Tag | ₹ 500 |
On Road Price | ₹ 9,30,056 |
Nexon car price in New Delhi
Tata Nexon price in New Delhi starts at Rs 8.15 Lakh. Get the detailed Nexon on road price in New Delhi with Ex-showroom, road tax, insurance and EMI calculator.
Variants | On-Road Price | Specs |
---|---|---|
Smart 1.2 Revotron Petrol 5MT | ₹ 9.3 Lakh | 1199 cc, Petrol, 24.07 kmpl |
Smart 1.2 iCNG | ₹ 10.14 Lakh | 1199 cc, CNG, 20 km/kg |
Smart Plus 1.2 Revotron Petrol 5MT | ₹ 10.46 Lakh | 1199 cc, Petrol, 24.07 kmpl |
Smart Plus S 1.2 Revotron Petrol 5MT | ₹ 11.13 Lakh | 1199 cc, Petrol, 24.07 kmpl |
Pure 1.2 Revotron Petrol 6MT | ₹ 11.13 Lakh | 1199 cc, Petrol, 24.07 kmpl |
Smart Plus 1.2 iCNG | ₹ 11.24 Lakh | 1199 cc, CNG, 20 km/kg |
Smart Plus S 1.2 iCNG | ₹ 11.24 Lakh | 1199 cc, CNG, 20 km/kg |
Smart Plus 1.2 Revotron Petrol 6AMT | ₹ 11.35 Lakh | 1199 cc, Petrol, 17.18 kmpl |
Pure S 1.2 Revotron Petrol 6MT | ₹ 12.09 Lakh | 1199 cc, Petrol, 24.07 kmpl |
Pure 1.2 Revotron Petrol 6AMT | ₹ 12.32 Lakh | 1199 cc, Petrol, 23.23 kmpl |
Pure 1.2 iCNG | ₹ 12.54 Lakh | 1199 cc, CNG, 20 km/kg |
Pure S 1.2 iCNG | ₹ 12.88 Lakh | 1199 cc, CNG, 20 km/kg |
Pure S 1.2 Revotron Petrol 6AMT | ₹ 12.89 Lakh | 1199 cc, Petrol, 23.23 kmpl |
Creative 1.2 Revotron Petrol 6MT | ₹ 13.01 Lakh | 1199 cc, Petrol, 24.07 kmpl |
Pure 1.5 Revotorq Diesel 6MT | ₹ 13.29 Lakh | 1497 cc, Diesel, 24.07 kmpl |
Creative 1.2 Revotron Petrol 6MT DT | ₹ 13.12 Lakh | 1199 cc, Petrol, 24.07 kmpl |
Creative 1.2 Revotron Petrol 6MT Dark Edition | ₹ 13.41 Lakh | 1199 cc, Petrol, 17.44 kmpl |
Pure S 1.5 Revotorq Diesel 6MT | ₹ 13.87 Lakh | 1497 cc, Diesel, 24.07 kmpl |
Creative 1.2 iCNG | ₹ 13.69 Lakh | 1199 cc, CNG, 20 km/kg |
Creative Plus 1.2 Revotron Petrol 6MT | ₹ 13.81 Lakh | 1199 cc, Petrol, 24.07 kmpl |
Pure 1.5 Revotorq Diesel 6AMT | ₹ 14.11 Lakh | 1497 cc, Diesel, 17.18 kmpl |
Creative 1.2 Revotron Petrol 6AMT | ₹ 13.81 Lakh | 1199 cc, Petrol, 24.07 kmpl |
Creative 1.2 Revotron Petrol 6AMT DT | ₹ 13.93 Lakh | 1199 cc, Petrol, 17.18 kmpl |
Creative Plus 1.2 Revotron Petrol 6MT DT | ₹ 13.93 Lakh | 1199 cc, Petrol, 24.07 kmpl |
Creative 1.2 Revotron Petrol 6AMT Dark Edition | ₹ 14.21 Lakh | 1199 cc, Petrol, 17.18 kmpl |
Creative Plus 1.2 Revotron Petrol 6MT Dark Edition | ₹ 14.21 Lakh | 1199 cc, Petrol, 17.44 kmpl |
Creative Plus 1.2 iCNG | ₹ 14.26 Lakh | 1199 cc, CNG, 20 km/kg |
Creative 1.2 Revotron Petrol 7DCA | ₹ 14.39 Lakh | 1199 cc, Petrol, 17.18 kmpl |
Creative Plus S 1.2 Revotron Petrol 6MT | ₹ 14.39 Lakh | 1199 cc, Petrol, 17.18 kmpl |
Pure S 1.5 Revotorq Diesel 6AMT | ₹ 14.33 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Creative Plus S 1.2 Revotron Petrol 6MT DT | ₹ 14.5 Lakh | 1199 cc, Petrol, 17.18 kmpl |
Creative 1.2 Revotron Petrol 7DCA DT | ₹ 14.5 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Creative Plus 1.2 Revotron Petrol 6AMT | ₹ 14.62 Lakh | 1199 cc, Petrol, 17.18 kmpl |
Creative 1.5 Revotorq Diesel 6MT | ₹ 14.93 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Fearless Purple 1.2 Revotron Petrol 6MT | ₹ 14.73 Lakh | 1199 cc, Petrol, 17.44 kmpl |
Fearless 1.2 Revotron Petrol 6MT DT | ₹ 14.73 Lakh | 1199 cc, Petrol, 17.44 kmpl |
Creative Plus 1.2 Revotron Petrol 6AMT DT | ₹ 14.73 Lakh | 1199 cc, Petrol, 17.18 kmpl |
Fearless Purple 1.2 Revotron Petrol 6MT Dual Tone | ₹ 14.73 Lakh | 1199 cc, Petrol, 17.44 kmpl |
Creative 1.5 Revotorq Diesel 6MT DT | ₹ 15.04 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Creative 1.2 Revotron Petrol 7DCA Dark Edition | ₹ 14.73 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Creative Plus S 1.2 Revotron Petrol 6MT Dark Edition | ₹ 14.73 Lakh | 1199 cc, Petrol, 17.44 kmpl |
Creative Plus 1.2 Revotron Petrol 6AMT Dark Edition | ₹ 14.96 Lakh | 1199 cc, Petrol, 17.18 kmpl |
Creative 1.5 Revotorq Diesel 6MT Dark Edition | ₹ 14.96 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Fearless 1.2 Revotron Petrol 6MT Dark Edition | ₹ 15.08 Lakh | 1199 cc, Petrol, 17.44 kmpl |
Creative Plus S 1.2 Revotron Petrol 6AMT | ₹ 15.19 Lakh | 1199 cc, Petrol, 17.18 kmpl |
Creative Plus 1.2 Revotron Petrol 7DCA | ₹ 15.19 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Fearless S 1.2 Revotron Petrol 6MT DT | ₹ 15.3 Lakh | 1199 cc, Petrol, 17.44 kmpl |
Fearless Plus 1.2 Revotron Petrol 6MT | ₹ 15.3 Lakh | 1199 cc, Petrol, 17.44 kmpl |
Creative 1.5 Revotorq Diesel 6AMT | ₹ 15.63 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Creative Plus S 1.2 Revotron Petrol 6AMT DT | ₹ 15.3 Lakh | 1199 cc, Petrol, 17.18 kmpl |
Fearless S Purple 1.2 Revotron Petrol 6MT Dual Tone | ₹ 15.3 Lakh | 1199 cc, Petrol, 17.44 kmpl |
Creative Plus 1.2 Revotron Petrol 7DCA DT | ₹ 15.3 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Creative 1.5 Revotorq Diesel 6AMT DT | ₹ 15.75 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Creative Plus 1.5 Revotorq Diesel 6MT | ₹ 15.75 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Creative Plus 1.5 Revotorq Diesel 6MT DT | ₹ 15.87 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Creative Plus S 1.2 Revotron Petrol 6AMT Dark Edition | ₹ 15.54 Lakh | 1199 cc, Petrol, 17.18 kmpl |
Creative Plus 1.2 Revotron Petrol 7DCA Dark Edition | ₹ 15.54 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Creative 1.5 Revotorq Diesel 6AMT Dark Edition | ₹ 15.65 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Creative Plus S 1.2 Revotron Petrol 7DCA | ₹ 15.76 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Fearless Plus S 1.2 Revotron Petrol 6MT DT | ₹ 15.88 Lakh | 1199 cc, Petrol, 17.44 kmpl |
Creative Plus S 1.2 Revotron Petrol 7DCA DT | ₹ 15.88 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Fearless Purple 1.2 Revotron Petrol 7DCA Dual Tone | ₹ 16.11 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Fearless 1.2 Revotron Petrol 7DCA DT | ₹ 16.11 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Creative Plus S 1.5 Revotorq Diesel 6MT DT | ₹ 16.45 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Fearless S 1.2 Revotron Petrol 6MT Dark Edition | ₹ 16.05 Lakh | 1199 cc, Petrol, 17.44 kmpl |
Creative Plus S 1.5 Revotorq Diesel 6MT | ₹ 16.43 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Creative Plus S 1.2 Revotron Petrol 7DCA Dark Edition | ₹ 16.11 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Creative Plus 1.5 Revotorq Diesel 6AMT | ₹ 16.57 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Fearless 1.5 Revotorq Diesel 6MT DT | ₹ 16.69 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Fearless Purple 1.5 Revotorq Diesel 6MT Dual Tone | ₹ 16.69 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Creative Plus 1.5 Revotorq Diesel 6AMT DT | ₹ 16.69 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Creative Plus S 1.5 Revotorq Diesel 6MT Dark Edition | ₹ 16.74 Lakh | 1497 cc, Diesel, 17.01 kmpl |
Fearless 1.2 Revotron Petrol 7DCA Dark Edition | ₹ 16.45 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Creative Plus 1.5 Revotorq Diesel 6AMT Dark Edition | ₹ 16.98 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Fearless Plus 1.2 Revotron Petrol 7DCA DT | ₹ 16.68 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Fearless Plus 1.2 Revotron Petrol 7DCA Dual Tone | ₹ 16.68 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Fearless S Purple 1.2 Revotron Petrol 7DCA Dual Tone | ₹ 16.68 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Fearless 1.5 Revotorq Diesel 6MT Dark Edition | ₹ 17.1 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Creative Plus S 1.5 Revotorq Diesel 6AMT | ₹ 17.15 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Creative Plus S 1.5 Revotorq Diesel 6AMT DT | ₹ 17.27 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Fearless S 1.5 Revotorq Diesel 6MT DT | ₹ 17.27 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Fearless Plus 1.5 Revotorq Diesel 6MT DT | ₹ 17.27 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Fearless S Purple 1.5 Revotorq Diesel 6MT Dual Tone | ₹ 17.27 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Fearless Plus Purple 1.5 Revotorq Diesel 6MT Dual Tone | ₹ 17.27 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Fearless Plus PS 1.2 iCNG | ₹ 17.01 Lakh | 1199 cc, CNG, 20 km/kg |
Fearless Purple 1.5 Revotorq Diesel 6AMT Dual Tone | ₹ 17.51 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Fearless 1.5 Revotorq Diesel 6AMT DT | ₹ 17.51 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Creative Plus S 1.5 Revotorq Diesel 6AMT Dark Edition | ₹ 17.56 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Fearless Plus S 1.2 Revotron Petrol 7DCA DT | ₹ 17.25 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Fearless Plus S Purple 1.2 Revotron Petrol 7DCA DT | ₹ 17.25 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Fearless Plus S Purple 1.2 Revotron Petrol 7DCA Dual Tone | ₹ 17.25 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Fearless Plus S 1.2 Revotron Petrol 7DCA Dark Edition | ₹ 17.48 Lakh | 1199 cc, Petrol, 17.01 kmpl |
Fearless Plus S 1.5 Revotorq Diesel 6MT DT | ₹ 17.86 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Fearless Plus S Purple 1.5 Revotorq Diesel 6MT Dual Tone | ₹ 17.86 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Fearless 1.5 Revotorq Diesel 6AMT Dark Edition | ₹ 17.96 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Fearless S 1.5 Revotorq Diesel 6AMT DT | ₹ 17.99 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Fearless Plus Purple 1.5 Revotorq Diesel 6AMT Dual Tone | ₹ 18.01 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Fearless Plus 1.5 Revotorq Diesel 6AMT DT | ₹ 17.99 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Fearless S Purple 1.5 Revotorq Diesel 6AMT Dual Tone | ₹ 17.99 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Fearless Plus S 1.5 Revotorq Diesel 6MT Dark Edition | ₹ 18.13 Lakh | 1497 cc, Diesel, 23.23 kmpl |
Fearless Plus S Purple 1.5 Revotorq Diesel 6AMT Dual Tone | ₹ 18.58 Lakh | 1497 , cc, Diesel, 24.08 kmpl |
Fearless Plus S 1.5 Revotorq Diesel 6AMT DT | ₹ 18.58 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Fearless Plus S 1.5 Revotorq Diesel 6AMT Dark Edition | ₹ 18.83 Lakh | 1497 cc, Diesel, 24.08 kmpl |
Calculate Tata Nexon EMI
Down Payment
₹
Bank Interest Rate
%
Loan Period
Months
EMI Amount ₹ 15,992
Total Loan Amount: ₹ 7,44,045
Total Interest Payable ₹ 2,15,475
Payable Amount: ₹ 9,59,520
New Delhi Dealers
Malwa Automobiles
A-1/16 Prashant Vihar, Outer Ring Road, Near Rohini Court, Delhi - 110085
8004274961
Autovikas Tata
26/3-4, Najafgarh Road Industrial Area, Shivaji Marg, Delhi - 110015
7045788903
Concorde Motors
Plot No. 88, F.i.e Patparganj, Industrial Area, Delhi - 110092
Concorde Motors
B 35, 36, 37, Parsvnath Metro Mall Akshardham Metro Station, Delhi - 110092
9599087799
Tata-Nexon Alternatives
Tata Nexon News
Skoda Kylaq vs Tata Nexon Spec Comparison: What's Different?
Here’s how the Skoda Kylaq SUV fares against the Tata Nexon on parameters such as engine, design, and....
Top 5 Safest Cars in India: Tata Harrier, Hyundai Verna, and More
Here's a list of the top 5 cars deemed safe by Global NCAP. If you're looking to buy a car in India, take a closer look at these models with excellent safety....
Top 5 SUVs to Buy Under Rs 15 Lakh This Diwali
Here’s a look at some of the best SUVs to buy under Rs 15 lakh, each offering exceptional value and a host of features to enhance your driving....
Nissan Magnite vs Tata Nexon Spec Comparison: What's Different?
Here's how the Nissan Magnite fares against the Tata Nexon on multiple factors in the cutthroat market of compact....
Disclaimer: While we do our best to ensure that these prices are accurate, please contact your nearest dealer for current prices.