Engine & Transmission | |
---|---|
Fuel Type | Electric |
Mileage (ARAI) | 426.33 km/full charge |
Transmission Type | Automatic |
No of gears | 1 Gears |
Drive Modes | Sport Mode |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 3994 mm |
Width | 1811 mm |
Height | 1616 mm |
Wheel Base | 2498 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | Seating Capacity5 Persons |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Tyre Size Front | 215 / 60 R16 |
Tyre Size Rear | 215 / 60 R16 |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Tyre Pressure Monitoring System (TPMS) | No |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Rear AC | Blower |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Cabin-Boot Access | No |
Cruise Control | No |
Steering Adjustment | Tilt |
Parking Sensors | Rear |
Parking Assist | Reverse Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | No |
One Touch - Up | No |
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | No |
Boot-lid Opener | Bootlid OpenerElectric Tailgate Release |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | No |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | No |
Daytime Running Lights | LED |
Fog Lights | No |
Tail Lights | LED |
Cabin Lamps | Front |
Lights on Vanity Mirrors | Co-Driver Only |
Cornering Headlights | Cornering HeadlightsNo |
Rear Reading Lamp | No |
Seats, Upholstery & Storage | |
---|---|
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Leather Wrapped Steering Wheel | No |
Rear Passenger Seats | Bench |
Middle Rear Head Rest | No |
Ventilated Seat Type | No |
Ventilated Seats | No |
Folding Rear Seat | No |
Interiors | Dual Tone |
Split Rear Seat | No |
Driver Armrest Storage | No |
Rear Arm Rest | No |
Cooled Glove Box | No |
Cup Holders | Front Only |
Sunglass Holder | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Integrated Music System | Yes |
Display | Touch-screen Display |
GPS Navigation System | No |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
FM Radio | No |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | TFT |
Trip Meter | 2 Trips |
Average Fuel Consumption | No |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | No |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | Not Applicable |
Heads Up Display (HUD) | No |
Tachometer | No |
Instantaneous Consumption | No |
Exterior | |
---|---|
Roof Mounted Antenna | Yes |
Chrome Finish Exhaust pipe | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 125000 |