Engine & Transmission | |
---|---|
Engine Type | 2 cylinder, MPFI, Gasoline |
Displacement | 624 cc |
Cylinders | 2 Cylinders Inline |
Valves | 2 Valves/Cylinder, SOHC |
Fuel Type | Petrol |
Max Power (BHP) | 37 bhp @ 5500 rpm |
Max Torque (NM) | 51 Nm @ 4000 rpm |
Mileage (ARAI) | 23.6 kmpl |
Transmission Type | Manual |
No of gears | 4 Gears |
Emission Standard | BS 4 |
Drivetrain | RWD |
Dimensions & Weight | |
---|---|
Length | 3164 mm |
Width | 1750 mm |
Height | 1652 mm |
Wheel Base | 2230 mm |
Kerb Weight | 695 kg |
Ground Clearance | 180 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 110 litres |
Fuel Tank Capacity | 24 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | Independent Lower wishbone ; McPherson strut with gas filled Dampers, anti-roll bar |
Suspension Rear | Independent Semi trailing arm with coil spring and Gas filled Shock Absorbers |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Min Turning Radius | 4 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 135 / 70 R12 |
Tyre Size Rear | 135 / 65 R12 |
Wheel Size | 12 inches |
Safety, Security & Locks | |
---|---|
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Front AC | Common Fan Speed Control |
Doors, Windows, Mirrors & Wipers | |
---|---|
ORVMs | Externally Adjustable |
Boot-lid Opener | With Key |
Exterior Door Handles | Black |
Interior Door Handles | Painted |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Tail Lights | Halogen |
Cabin Lamps | Front |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Rear Passenger Seats | Bench |
Folding Rear Seat | Full |
Interiors | Single Tone |
Interior Colours | Black |
Cup Holders | Front Only |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Tachometer | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | 4 |
Standard Warranty (kilometers) | 60000 |