Engine & Transmission | |
---|---|
Displacement | 1968 cc |
Cylinders | 4, Inline |
Valves | 4, DOHC |
Fuel Type | Diesel |
Alternate Fuel | N/A |
Max Power (BHP) | 108 bhp @ 4200 |
Max Torque (NM) | 250 Nm @ 1500 |
Top Speed | N/A |
Mileage (ARAI) | 17.72 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Paddle Shift | No |
Drivetrain | Front Wheel Drive |
Dimensions & Weight | |
---|---|
Length | 4222 mm |
Width | 1793 mm |
Height | 1691 mm |
Wheel Base | 2578 mm |
Kerb Weight | 1445 kg |
Ground Clearance | 180 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 416 litres |
Fuel Tank Capacity | 55 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | McPherson suspension with lower triangular links and torsion stabiliser |
Suspension Rear | multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5 metres |
Steering Type | Yes |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 215 / 60 R16 |
Tyre Size Rear | 215 / 60 R16 |
Wheel Size | 16 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Central Locking | Remote |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Rear AC | Vents Only |
12V Power Socket | 2 |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Electronic - Internal Only |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Rear Defogger | Yes |
Rear Wiper | Yes |
Lighting | |
---|---|
Headlights | Projector with Xenon |
Automatic Head Lamps | No |
Follow Me Home Headlamps | No |
Daytime Running Lights | Yes |
Fog Lights | Front & Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Electrically Adjustable |
Adjustable Head Rests | Front & Rear |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
GPS Navigation System | No |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
CD Player | Yes |
DVD Playback | No |
FM Radio | Yes |
Steering Mounted Controls | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof Rails | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |