Engine & Transmission | |
---|---|
Fuel Type | Electric |
Max Motor Performance | 255 bhp 365 Nm |
Driving Range | 530 |
Mileage (ARAI) | 530 km/full charge |
Transmission Type | Automatic |
No of gears | 1 Gears |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Battery | 102 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Drivetrain | RWD |
Engine Start/Stop button | Idle Start/Stop, Pure Electric Driving Mode |
Dimensions & Weight | |
---|---|
Length | 5475 mm |
Width | 2017 mm |
Height | 1573 mm |
Wheel Base | 3210 mm |
Kerb Weight | 2890 kg |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 4 Persons |
Boot Space | 490 litres |
Fuel Tank Capacity | 83 litres |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | No |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 6.35 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 255 / 45 R20 |
Tyre Size Rear | 285 / 40 R20 |
Wheel Size | 20 inches |
Safety, Security & Locks | |
---|---|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
12V Power Socket | 1 |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | No |
Exterior Door Handles | Chrome |
Interior Door Handles | Painted |
Door Pockets | Front |
Lighting | |
---|---|
Headlights | LED |
Headlight Height Adjuster | Yes |
Daytime Running Lights | LED |
Cabin Lamps | Front and Rear |
Cornering Headlights | Active |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | No |
Ventilated Seat Type | Heated and cooled |
Ventilated Seats | All |
Interiors | Dual Tone |
Interior Colours | Customisable |
Driver Armrest Storage | Yes |
Rear Arm Rest | Yes |
Sunglass Holder | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Integrated Music System | Yes |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Port | Yes |
Bluetooth Connectivity | Phone |
DVD Playback | No |
FM Radio | Yes |
iPod Compatibility | Yes |
Voice Command | Yes |
Instrument Cluster | Analogue |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Analogue |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | No |