Engine & Transmission | |
---|---|
Displacement | 1461 cc |
Cylinders | 4, Inline |
Valves | N/A |
Fuel Type | Diesel |
Alternate Fuel | N/A |
Max Power (BHP) | 109 bhp @ 3850 |
Max Torque (NM) | 240 Nm @ 1750 |
Top Speed | N/A |
Mileage (ARAI) | 19.39 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Paddle Shift | No |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 4384 mm |
Width | 1813 mm |
Height | 1651 mm |
Wheel Base | 2673 mm |
Kerb Weight | 1387 kg |
Ground Clearance | 210 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 400 litres |
Fuel Tank Capacity | 50 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | Mcpherson strut with coil spring stabilzer bar & Double acting, Shock Absorber |
Suspension Rear | Torsion Fleam with coil springs & Double acting, Shock Absorber |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 5.2 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Tyre Size Front | 215 / 60 R17 |
Tyre Size Rear | 215 / 60 R17 |
Wheel Size | 17 inches |
Safety, Security & Locks | |
---|---|
Airbags | 4 (Driver, Co-Driver & Rear Passengers) |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Central Locking | Keyless |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Rear AC | Vents Only |
12V Power Socket | 2 |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt |
Parking Sensors | Rear |
Parking Assist | Reverse Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Manual - Internal Only |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Rear Defogger | Yes |
Rear Wiper | Yes |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | Yes |
Fog Lights | Front & Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Manual with Height Adjustment |
Adjustable Head Rests | Front & Rear |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | W |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
GPS Navigation System | Yes |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
CD Player | No |
DVD Playback | No |
FM Radio | Yes |
Steering Mounted Controls | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof Rails | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |