Engine & Transmission | |
---|---|
Engine Type | V6 |
Displacement | 3799 cc |
Cylinders | 6 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 565 bhp @ 6800 rpm |
Max Torque (NM) | 637 Nm @ 3600 rpm |
Mileage (ARAI) | 10 kmpl |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drive Modes | Sport Mode |
Emission Standard | BS 4 |
Drivetrain | AWD |
Engine Start/Stop button | Yes |
Turbocharger / Supercharger | Twin Turbo |
Dimensions & Weight | |
---|---|
Length | 4710 mm |
Width | 1895 mm |
Height | 1370 mm |
Wheel Base | 2780 mm |
Ground Clearance | 110 mm |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 4 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 315 litres |
Fuel Tank Capacity | 74 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | Independent double wishbone with aluminium |
Suspension Rear | Independent multi-link with aluminium (forged) upper links |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.57 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Tyre Size Front | 255 / 40 R20 |
Tyre Size Rear | 285 / 35 R20 |
Wheel Size | 20 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Dual-Stage Airbags | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Limited Slip Differential (LSD) | Yes |
Central Locking | Remote |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Common Fan Speed Control |
Heater | Yes |
Cabin-Boot Access | Yes |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Headlight off and lgnition Key Off Reminder | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - Internal & Driver |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Remote Operated |
Exterior Door Handles | Chrome |
Door Pockets | Front |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Cabin Lamps | Front |
Cornering Headlights | Active |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Electrically Adjustable Headrests | Front only |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Interiors | Dual Tone |
Interior Colours | Dual Tone |
Driver Armrest Storage | Yes |
Front Arm Rest | Yes |
Cooled Glove Box | Yes |
Cup Holders | Front Only |
Sunglass Holder | Yes |
Third Row Cup Holders | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Integrated Music System | Yes |
Display | Touch-screen Display |
GPS Navigation System | Yes |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Heads Up Display (HUD) | Yes |
Tachometer | Digital |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Chrome Finish Exhaust pipe | Yes |