Dimensions & Weight | |
---|---|
Length | 3723 mm |
Width | 1913 mm |
Height | 1414 mm |
Wheelbase | 2467 mm |
Ground Clearance | N/A |
Kerb Weight | 1235 kg |
Capacity | |
---|---|
Seating Capacity | 4 Persons |
Doors | 2 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | N/A |
Boot Space | N/A |
Engine | |
---|---|
Displacement | 1598 cc |
Cylinders | 4, Inline |
Valves | 4 |
Power (BHP) | 122 bhp @ 6000 RPM |
Torque (NM) | 160 Nm @ 4250 RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 6 Gears |
Paddle Shift | N/A |
Drivetrain | |
---|---|
Drive Type | Front Wheel Drive |
Low Ratio | N/A |
Limited Slip Differential | N/A |
Differential Lock | N/A |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | single joint spring-strut front axle |
Suspension Rear | multiple control-arm rear axle |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | N/A |
Tyre Size Front | N/A |
Tyre Size Rear | N/A |
Wheel Size (inches) | N/A |
Safety & Security | |
---|---|
Airbags | 4 (Driver, Co-Driver & Rear Passengers) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | N/A |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Hill Hold | N/A |
Hill Descent | N/A |
Comfort & Convenience | |
---|---|
Power Steering | N/A |
Air Conditioning / Heating | Yes |
Climate Control | Yes |
Rear AC Vents | No |
Power Windows | Front Only |
Power Socket | N/A |
Keyless Ignition | No |
Driver Information Display | Yes |
GPS Navigation System | N/A |
Automatic Head Lamps | N/A |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | N/A |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | N/A |
Fog Lamps | Front & Rear |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | N/A |
Parking Sensors | N/A |
Parking Assist | N/A |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | N/A |
Cruise Control | N/A |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | N/A |
Front Arm Rest | N/A |
Rear Arm Rest | N/A |
Cup Holders | N/A |
Adjustable Head Rests | Front |
Rear Defogger | N/A |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | N/A |
Touch Screen | N/A |
Bluetooth Connectivity | Phone |
Exterior | |
---|---|
Sunroof / Moonroof | N/A |
Daytime Running Lamps | Yes |
Headlamps | Projector with Xenon |
Roof Rails | N/A |
Wheels Type | N/A |
Rear Wiper | No |
Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |