Engine & Transmission | |
---|---|
Fuel Type | Electric |
Max Motor Performance | 41 bhp 110 Nm |
Driving Range | 230 |
Mileage (ARAI) | 230 km/full charge |
Transmission Type | Automatic |
No of gears | 1 Gears |
Drive Modes | Sport Mode |
Battery | 17.3 kWh, Lithium Ion,Battery Placed Under Front Seats |
Electric Motor | 1 Permanent magnet synchronous Placed At Rear Axle |
Drivetrain | RWD |
Engine Start/Stop button | Regenerative Braking |
Dimensions & Weight | |
---|---|
Length | 2974 mm |
Width | 1505 mm |
Height | 1640 mm |
Wheel Base | 2010 mm |
Capacity | |
---|---|
Doors | 3 Doors |
Seating Capacity | 4 Persons |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 4.2 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Tyre Size Front | 145 / 70 R12 |
Tyre Size Rear | 145 / 70 R12 |
Wheel Size | 12 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
12V Power Socket | Yes |
Keyless Ignition | No |
Cruise Control | No |
Steering Adjustment | No |
Parking Sensors | Rear |
Parking Assist | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
Anti-glare Mirrors | Manual - Internal Only |
Auto Rain Sensing Wipers | No |
ORVMs | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | No |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Door Pockets | Front |
Lighting | |
---|---|
Headlights | Halogen |
Headlight Height Adjuster | Yes |
Daytime Running Lights | Halogen |
Cabin Lamps | Front |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Leather Wrapped Steering Wheel | No |
Leather Wrapped Gear Lever | No |
Ventilated Seat Type | No |
Ventilated Seats | No |
Folding Rear Seat | Full |
Interiors | Single Tone |
Interior Colours | Starlight Black |
Split Rear Seat | 50:50 split |
Driver Armrest Storage | No |
Sunglass Holder | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Integrated Music System | No |
GPS Navigation System | No |
Speakers | 2 |
USB Port | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
FM Radio | Yes |
iPod Compatibility | No |
Voice Command | No |
Instrument Cluster | Digital |
Average Fuel Consumption | No |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | No |
Door Ajar Warning | Yes |
Gear Indicator | No |
Shift Indicator | No |
Heads Up Display (HUD) | No |
Tachometer | No |
Instantaneous Consumption | No |
Exterior | |
---|---|
Sunroof / Moonroof | No |