Engine & Transmission | |
---|---|
Engine Type | VTi-TECH 1.5 |
Displacement | 1498 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 108 bhp @ 6000 rpm |
Max Torque (NM) | 144 Nm @ 4400 rpm |
Mileage (ARAI) | 15.43 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 4323 mm |
Width | 1809 mm |
Height | 1650 mm |
Wheel Base | 2585 mm |
Kerb Weight | 1303 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
Boot Space | 488 litres |
Fuel Tank Capacity | 48 litres |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | No |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.6 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 215 / 55 R17 |
Tyre Size Rear | 215 / 55 R17 |
Wheel Size | 17 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Rear AC | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
12V Power Socket | Yes |
Cruise Control | No |
Steering Adjustment | Tilt |
Parking Sensors | Rear |
Parking Assist | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Manual - Internal Only |
Auto Rain Sensing Wipers | No |
ORVMs | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Headlight Height Adjuster | Yes |
Daytime Running Lights | LED |
Cabin Lamps | Front and Rear |
Cornering Headlights | Passive |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | No |
Ventilated Seat Type | No |
Ventilated Seats | No |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Iconic Ivory / Black |
Split Rear Seat | 60:40 split |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Sunglass Holder | No |
Gesture Control | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Integrated Music System | Yes |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 4 |
USB Port | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
DVD Playback | No |
FM Radio | Yes |
iPod Compatibility | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | No |