Engine & Transmission | |
---|---|
Displacement | 1950 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Diesel |
Max Power (BHP) | 161 bhp @ 4200 rpm |
Max Torque (NM) | 380 Nm @ 1200 rpm |
Mileage (ARAI) | 16 kmpl |
Transmission Type | Automatic |
No of gears | 9 Gears |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Emission Standard | BS 6 |
Drivetrain | RWD |
Engine Start/Stop button | Yes |
Turbocharger / Supercharger | Turbocharged, Variable Geometry |
Dimensions & Weight | |
---|---|
Length | 5140 mm |
Width | 1928 mm |
Height | 1901 mm |
Wheel Base | 3200 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 6 Persons |
No. of Seating Rows | 3 Rows |
Boot Space | 610 litres |
Fuel Tank Capacity | 57 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 205 / 55 R16 |
Tyre Size Rear | 205 / 55 R17 |
Wheel Size | 16 inches |
Safety, Security & Locks | |
---|---|
Airbags | 4 Airbags (Driver, Passenger, 2 Curtain) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Central Locking | Remote |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Vents on Roof , Common Fan Speed Control |
Third Row AC | Vents on Roof , Fan Speed Controls |
Vanity Mirrors on Sun Visors | Co-Driver Only |
12V Power Socket | 2 |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Manual Tilt & Telescopic |
Parking Sensors | Front & Rear |
Headlight off and lgnition Key Off Reminder | Yes |
Parking Assist | 360 Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - Internal & Driver |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Door Blinds | Front and Rear Manual |
Boot-lid Opener | With Key |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Lights on Vanity Mirrors | Co-Driver Only |
Cornering Headlights | Intelligent |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Electrically Adjustable Headrests | Front only |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | Bench |
Middle Rear Head Rest | Yes |
3rd Row Seats | Bench |
3rd Row Seat Adjustment | Manual |
Folding Rear Seat | Partial |
Interiors | Single Tone |
Split Rear Seat | 60:40 split |
Split Third Row Seat | 60:40 split |
Driver Armrest Storage | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | With Cup Holder |
Cooled Glove Box | Yes |
Cup Holders | Front & Rear |
Sunglass Holder | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Integrated Music System | Yes |
Display | LCD Display |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | Yes |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Analog |
Trip Meter | 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Tachometer | Analog |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Roof Rails | Yes |
Roof Mounted Antenna | Yes |
Chrome Finish Exhaust pipe | Yes |