Dimensions & Weight | |
---|---|
Length | 5462 mm |
Width | 1899 mm |
Height | 1498 mm |
Wheelbase | 3365 mm |
Ground Clearance | - |
Kerb Weight | 2245 kg |
Capacity | |
---|---|
Seating Capacity | 4 Persons |
Doors | 4 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 70 litres |
Boot Space | 500 litres |
Engine | |
---|---|
Displacement | 3982 cc |
Cylinders | 8 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Power (BHP) | 463 bhp @ 5250 rpm RPM |
Torque (NM) | 700 Nm @ 2000 rpm RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 9 Gears |
Paddle Shift | Yes |
Drivetrain | |
---|---|
Drive Type | RWD |
Low Ratio | N/A |
Limited Slip Differential | - |
Differential Lock | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | - |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | 6.15 metres |
Tyre Size Front | 245 / 45 R19 |
Tyre Size Rear | 245 / 40 R19 |
Wheel Size (inches) | 19 |
Safety & Security | |
---|---|
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Remote with Boot Opener |
Hill Hold | Yes |
Hill Descent | - |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Electric) |
Air Conditioning / Heating | Yes (Automatic Four Zone) |
Climate Control | No |
Rear AC Vents | Two Zones, Vents Behind Front Armrest, Common Fan Speed Control |
Power Windows | Front & Rear |
Power Socket | 2 |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Electronic - All |
Adjustable ORVM | Electrically Adjustable |
Follow Me Home Headlamps | Yes |
Fog Lamps | - |
Adjustable Steering Wheel | Electric Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera with Guidance |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | - |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | With Audio controls & Cup holder |
Cup Holders | Front & Rear |
Adjustable Head Rests | - |
Rear Defogger | Yes |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | Yes |
Touch Screen | LCD Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Daytime Running Lamps | LED |
Headlamps | - |
Roof Rails | - |
Wheels Type | Alloy Wheels |
Rear Wiper | - |
Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |
Mercedes-Benz S-Class [2018-2021] Colours
- Obsidian Black Metallic
- Iridium Silver Metallic
- Magnetite Black Metallic
- Ruby Black Metallic
- Selenite Grey Metallic
- Designo Diamond White Bright
- Designo Mocha Black Metallic
- Designo Allanite Grey Magno
- Designo Cashmere White Magno
- Polar White Metallic
- Cavansite Blue Metallic
- Emerald Green
- Anthracite Blue