Engine & Transmission | |
---|---|
Engine Type | 4.0L M177 Twin-Turbocharged V8 + 48V Mild Hybrid |
Displacement | 3982 cc |
Cylinders | 8 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 550 bhp @ 6000 rpm |
Max Torque (NM) | 770 Nm @ 2500 rpm |
Driving Range | 765 |
Mileage (ARAI) | 8.5 kmpl |
Transmission Type | Automatic (TC) |
No of gears | 9 Gears |
Drive Modes | Sport Mode |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Drivetrain | AWD |
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop |
Turbocharger / Supercharger | Twin Turbo |
Dimensions & Weight | |
---|---|
Length | 5208 mm |
Width | 2157 mm |
Height | 1838 mm |
Wheel Base | 3135 mm |
Kerb Weight | 2825 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
Boot Space | 520 litres |
Fuel Tank Capacity | 90 litres |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | Yes |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Min Turning Radius | 6.27 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Tyre Size Front | 285 / 45 R22 |
Tyre Size Rear | 325 / 40 R22 |
Wheel Size | 22 inches |
Safety, Security & Locks | |
---|---|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Differential Lock | Electronic |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Four Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Adaptive |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | 360 Degree Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED Projector |
Headlight Height Adjuster | Yes |
Daytime Running Lights | LED |
Cabin Lamps | Front and Rear |
Cornering Headlights | Active |
Rear Reading Lamp | Both Sides |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) |
Front Passenger Seat Adjustment | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Ventilated Seat Type | Heated and cooled |
Ventilated Seats | Front only |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Black with Oakwood Trim , Mahogany Brown / Macchiato Beige with Oakwood Trim , Black with Walnut Wood Trim , Mahogany Brown / Macchiato Beige with Walnut Wood Trim |
Split Rear Seat | 40:20:40 split |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Sunglass Holder | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
Display Screen for Rear Passengers | Yes |
GPS Navigation System | Yes |
Speakers | 27 |
USB Port | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
FM Radio | Yes |
iPod Compatibility | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Heads Up Display (HUD) | Yes |
Tachometer | Digital |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |