Dimensions & Weight | |
---|---|
Length | 5130 mm |
Width | 1934 mm |
Height | 1850 mm |
Wheelbase | 3075 mm |
Ground Clearance | N/A |
Kerb Weight | 2435 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 5 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 100 litres |
Boot Space | 690 litres |
Engine | |
---|---|
Displacement | 2996 cc |
Cylinders | 6, In V Shape |
Valves | 4, DOHC |
Power (BHP) | 329 bhp @ 5250 RPM |
Torque (NM) | 480 Nm @ 1600 RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 9 Gears |
Paddle Shift | Yes |
Drivetrain | |
---|---|
Drive Type | AWD |
Low Ratio | N/A |
Limited Slip Differential | No |
Differential Lock | No |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | AIRMATIC |
Suspension Rear | AIRMATIC |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | 6.2 metres |
Tyre Size Front | 265 / 45 R19 |
Tyre Size Rear | 265 / 45 R19 |
Wheel Size (inches) | 19 |
Safety & Security | |
---|---|
Airbags | 9 |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Hill Hold | Yes |
Hill Descent | Yes |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Electric) |
Air Conditioning / Heating | Yes |
Climate Control | Yes |
Rear AC Vents | Separate Zone |
Power Windows | Front & Rear |
Power Socket | 1 |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Electronic - Internal & Driver |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | Yes |
Fog Lamps | Front |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Front & Rear |
Parking Assist | 360 Camera |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Electrically Adjustable with Memory Function |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | No |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cup Holders | Front & Rear |
Adjustable Head Rests | Front & Rear |
Rear Defogger | Yes |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | Yes |
Touch Screen | LCD Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Daytime Running Lamps | Yes |
Headlamps | LED |
Roof Rails | Yes |
Wheels Type | Alloy Wheels |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |
Mercedes-Benz GLS [2016-2019] Colours
- Obsidian Black
- Cavansite Blue
- Citrine Brown
- Iridium Silver
- Selenite Grey
- Designo Diamond White Bright