Engine & Transmission | |
---|---|
Fuel Type | Electric |
Max Motor Performance | 536 bhp, 858 Nm |
Top Speed | 210 kmph |
Driving Range | 809 km |
Mileage (ARAI) | 466 km/full charge |
Transmission Type | Automatic |
No of gears | 1 Gears |
Drive Modes | Sport Mode |
Battery | 122 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Drivetrain | AWD |
Dimensions & Weight | |
---|---|
Length | 5136 mm |
Width | 1965 mm |
Height | 1718 mm |
Wheel Base | 3210 mm |
Kerb Weight | 2845 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No. of Seating Rows | 3 Rows |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | Yes |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Safety, Security & Locks | |
---|---|
Airbags | 8 Airbags |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | Differential LockNo |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Check Vehicle Status Via App | Yes |
Geo-Fence | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Four Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
Cruise Control | Adaptive |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | 360 Degree Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - All |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Bootlid OpenerElectric Opening and Closing |
Rear Wiper | No |
Exterior Door Handles | Chrome |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Lights on Vanity Mirrors | Driver & Co-Driver |
Cornering Headlights | Cornering Headlights- |
Rear Reading Lamp | Both Sides |
Seats, Upholstery & Storage | |
---|---|
Driver Height Adjustable Seat | 22 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out, shoulder support bolsters: in / out) |
Front Passenger Seat Adjustment | 22 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, backrest bolsters in / out, shoulder support bolsters in / out) |
Leather Wrapped Steering Wheel | Yes |
Rear Passenger Seats | Bench |
Middle Rear Head Rest | Yes |
Ventilated Seat Type | Heated and cooled |
Ventilated Seats | All |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Neva Gray / Balao Brown |
Split Rear Seat | 40:20:40 split |
Split Third Row Seat | 50:50 split |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Cooled Glove Box | No |
Cup Holders | Front & Rear |
Sunglass Holder | No |
Gesture Control | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
Display | Touch-screen Display |
Display Screen for Rear Passengers | Optional |
GPS Navigation System | Yes |
USB Port | Yes |
AUX Compatibility | No |
Bluetooth Connectivity | Phone & Audio Streaming |
DVD Playback | No |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | Not Applicable |
Heads Up Display (HUD) | Yes |
Tachometer | Digital |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Roof Mounted Antenna | No |
Chrome Finish Exhaust pipe | No |