Engine & Transmission | |
---|---|
Fuel Type | Electric |
Max Motor Performance | 188 bhp 385 Nm |
Mileage (ARAI) | 423 km/full charge |
Transmission Type | Automatic |
No of gears | 1 Gears |
Drive Modes | Sport Mode |
Battery | 70.5 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Drivetrain | FWD |
Engine Start/Stop button | Regenerative Braking, Pure Electric Driving Mode |
Dimensions & Weight | |
---|---|
Length | 4684 mm |
Width | 1834 mm |
Height | 1654 mm |
Wheel Base | 2829 mm |
Kerb Weight | 2105 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | No |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.8 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Tyre Size Front | R19 |
Tyre Size Rear | R19 |
Wheel Size | 19 inches |
Safety, Security & Locks | |
---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC | No |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | 360 Degree Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Electronic - Internal Only |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Headlight Height Adjuster | Yes |
Daytime Running Lights | LED |
Cabin Lamps | Front and Rear |
Cornering Headlights | Active |
Rear Reading Lamp | No |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric + Leatherette |
Driver Height Adjustable Seat | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
Front Passenger Seat Adjustment | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | No |
Ventilated Seat Type | Not Sure |
Ventilated Seats | No |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Rose Gold/Titanium Grey Pearl |
Split Rear Seat | 40:20:40 split |
Split Third Row Seat | 50:50 split |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Sunglass Holder | No |
Third Row Cup Holders | Yes |
Gesture Control | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Integrated Music System | Yes |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 8 |
USB Port | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
DVD Playback | No |
FM Radio | Yes |
iPod Compatibility | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Heads Up Display (HUD) | No |
Tachometer | No |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |