Engine & Transmission | |
---|---|
Engine Type | 4.0-litre twin-turbo V8 |
Displacement | 3982 cc |
Fuel Type | Petrol |
Max Power (BHP) | 469 bhp |
Max Torque (NM) | 700 Nm |
Mileage (ARAI) | 10 kmpl |
Transmission Type | Automatic (TC) |
No of gears | 9 Gears |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Emission Standard | BS6 Phase 2 |
Electric Motor | No |
Drivetrain | AWD |
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 4705 mm |
Width | 1915 mm |
Height | 1359 mm |
Wheel Base | 2692 mm |
Kerb Weight | 1950 kg |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 4 Persons |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 70 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Safety, Security & Locks | |
---|---|
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Third Row AC | No |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Entertainment, Information & Instrumentation | |
---|---|
Speakers | 17 |