Engine & Transmission | |
---|---|
Displacement | 2999 cc |
Cylinders | 6 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 429 bhp @ 5800-6100 rpm |
Max Torque (NM) | 560 Nm @ 2200-5000 rpm |
Mileage (ARAI) | 9.1 kmpl |
Transmission Type | Automatic (TC) |
No of gears | 9 Gears |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Drivetrain | AWD |
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop |
Turbocharger / Supercharger | Turbocharged |
Dimensions & Weight | |
---|---|
Length | 4961 mm |
Width | 2014 mm |
Height | 1716 mm |
Wheel Base | 2935 mm |
Ground Clearance | 198 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
Boot Space | 655 litres |
Fuel Tank Capacity | 85 litres |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | Yes |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Min Turning Radius | 6 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Tyre Size Front | R22 |
Tyre Size Rear | R22 |
Wheel Size | 22 inches |
Safety, Security & Locks | |
---|---|
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | Electronic |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Four Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | 360 Degree Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Headlight Height Adjuster | Yes |
Daytime Running Lights | LED |
Cabin Lamps | Front and Rear |
Cornering Headlights | Intelligent |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
Front Passenger Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
Leather Wrapped Steering Wheel | Yes |
Ventilated Seat Type | Heated and cooled |
Ventilated Seats | Front only |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Black , Truffle Brown / Black |
Split Rear Seat | 40:20:40 split |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Port | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
FM Radio | Yes |
iPod Compatibility | Yes |
Voice Command | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | Yes |
Tachometer | Digital |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |