Engine & Transmission | |
---|---|
Engine Type | Petrol 600 V6, Twin Turbo - direct injection GDI |
Displacement | 2979 cc |
Cylinders | 6 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 350 bhp @ 5750 rpm |
Max Torque (NM) | 500 Nm @ 1750 rpm |
Mileage (ARAI) | 19.23 kmpl |
Transmission Type | Automatic |
No of gears | 8 Gears |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Emission Standard | BS 6 |
Drivetrain | RWD |
Engine Start/Stop button | Yes |
Turbocharger / Supercharger | Yes, Fixed Geometry |
Dimensions & Weight | |
---|---|
Length | 5262 mm |
Width | 1948 mm |
Height | 1481 mm |
Wheel Base | 3171 mm |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 450 litres |
Fuel Tank Capacity | 90 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | double wishbone suspension with forged aluminium arms & hubs |
Suspension Rear | double wishbone suspension with forged aluminium arms & hubs |
Ride Height Adjustment | Yes |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 6.15 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 245 / 40 R19 |
Tyre Size Rear | 285 / 35 R19 |
Wheel Size | 19 inches |
Safety, Security & Locks | |
---|---|
Airbags | Yes |
Dual-Stage Airbags | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | Electronic |
Central Locking | Remote |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
12V Power Socket | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Headlight off and lgnition Key Off Reminder | Yes |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Door Blinds | Rear - electric |
Boot-lid Opener | Internal with Remote |
Rear Window Blind | Electric |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Centre |
Lights on Vanity Mirrors | Driver & Co-Driver |
Cornering Headlights | Active |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Electrically Adjustable Headrests | Front & Rear |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | Bench |
Middle Rear Head Rest | Yes |
Ventilated Seat Type | Heated |
Ventilated Seats | All |
Folding Rear Seat | Full |
Interiors | Single Tone |
Split Rear Seat | 60:40 split |
Driver Armrest Storage | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cooled Glove Box | Yes |
Cup Holders | Front & Rear |
Sunglass Holder | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Integrated Music System | Yes |
Display | Touch-screen Display |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone |
MP3 Playback | Yes |
CD Player | Yes |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Analog |
Trip Meter | 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Heads Up Display (HUD) | Yes |
Tachometer | Analog |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Electro-Transparent Panoramic Sunroof |
Roof Mounted Antenna | Yes |
Chrome Finish Exhaust pipe | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |