Engine & Transmission | |
---|---|
Engine Type | M139S |
Displacement | 4691 cc |
Cylinders | 8 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 450 bhp @ 7000 rpm |
Max Torque (NM) | 510 Nm @ 4750 rpm |
Mileage (ARAI) | 6.89 kmpl |
Transmission Type | Automatic |
No of gears | 6 Gears |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Emission Standard | BS 4 |
Drivetrain | RWD |
Engine Start/Stop button | Yes |
Turbocharger / Supercharger | Yes, Variable Geometry |
Dimensions & Weight | |
---|---|
Length | 4881 mm |
Width | 1915 mm |
Height | 1353 mm |
Wheel Base | 2942 mm |
Kerb Weight | 1980 kg |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 4 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 173 litres |
Fuel Tank Capacity | 75 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | double wishbone suspension with forged aluminium arms & hubs |
Suspension Rear | double wishbone suspension with forged aluminium arms & hubs |
Ride Height Adjustment | Yes |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.35 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 245 / 35 R20 |
Tyre Size Rear | 285 / 35 R20 |
Wheel Size | 20 inches |
Safety, Security & Locks | |
---|---|
Airbags | Yes |
Dual-Stage Airbags | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | Electronic |
Central Locking | Remote |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Heater | Yes |
12V Power Socket | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Headlight off and lgnition Key Off Reminder | Yes |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - Internal & Driver |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Door Blinds | Front and Rear Electric |
Boot-lid Opener | Internal with Remote |
Rear Window Blind | Electric |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Front |
Lights on Vanity Mirrors | Driver & Co-Driver |
Cornering Headlights | Active |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | Bench |
Middle Rear Head Rest | Yes |
3rd Row Seats | Bench |
Ventilated Seats | Driver only |
Folding Rear Seat | Full |
Interiors | Single Tone |
Split Rear Seat | 60:40 split |
Driver Armrest Storage | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cooled Glove Box | Yes |
Cup Holders | Front & Rear |
Sunglass Holder | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Integrated Music System | Yes |
Display | Touch-screen Display |
Display Screen for Rear Passengers | Yes |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone |
MP3 Playback | Yes |
CD Player | Yes |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Heads Up Display (HUD) | Yes |
Tachometer | Digital |
Exterior | |
---|---|
Roof Mounted Antenna | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |