Engine & Transmission | |
---|---|
Engine Type | 2.0 L 4-cylinder |
Displacement | 1987 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Hybrid (Electric + Petrol) |
Max Motor Performance | 11 bhp 206 Nm |
Max Power (BHP) | 184 bhp @ 6600 rpm |
Max Torque (NM) | 188 Nm @ 4400 rpm |
Mileage (ARAI) | 23.34 km |
Transmission Type | Automatic (EV/Hybrid) |
Paddle Shift | Yes |
Emission Standard | BS6 Phase 2 |
Battery | Nickel Metal Hydride,Battery Placed Under Front Seats |
Electric Motor | 1 Permanent magnet synchronous Placed At Integrated with Transmission |
Drivetrain | FWD |
Engine Start/Stop button | Regenerative Braking, Pure Electric Driving Mode |
Dimensions & Weight | |
---|---|
Length | 4755 mm |
Width | 1850 mm |
Height | 1790 mm |
Wheel Base | 2850 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No. of Seating Rows | 3 Rows |
Fuel Tank Capacity | 52 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Tyre Size Front | 225 / 50 R18 |
Tyre Size Rear | 225 / 50 R18 |
Wheel Size | 18 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Rear AC | Blower, Vents Behind Front Armrest |
Parking Sensors | Rear |
Seats, Upholstery & Storage | |
---|---|
Rear Passenger Seats | Captain Seats |
3rd Row Seats | Bench |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Digital |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Tachometer | Digital |