Dimensions & Weight | |
---|---|
Length | 4010 mm |
Width | 1540 mm |
Height | 1845 mm |
Wheelbase | 2375 mm |
Ground Clearance | 210 mm |
Kerb Weight | 985 kg |
Capacity | |
---|---|
Seating Capacity | 8 Persons |
Doors | 3 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 40 litres |
Boot Space | N/A |
Engine | |
---|---|
Displacement | 1298 cc |
Cylinders | 4, Inline |
Valves | 4, SOHC |
Power (BHP) | 80 bhp @ 6000 RPM |
Torque (NM) | 103 Nm @ 4500 RPM |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 Gears |
Paddle Shift | No |
Drivetrain | |
---|---|
Drive Type | 4WD / AWD |
Low Ratio | Yes |
Limited Slip Differential | No |
Differential Lock | No |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Rear Leaf spring with Double action damper |
Suspension Rear | Rear Leaf spring with Double action damper |
Brakes Front | Disc |
Brakes Rear | Drum |
Min Turning Radius | N/A |
Tyre Size Front | 205 / 70 R15 |
Tyre Size Rear | 205 / 70 R15 |
Wheel Size (inches) | 15 |
Safety & Security | |
---|---|
Airbags | No |
Anti-lock Braking System | No |
Electronic Brake-Force Distribution | No |
Brake Assist | No |
Electronic Stability Programme | No |
Traction Control System | No |
Central Locking | No |
Hill Hold | No |
Hill Descent | No |
Comfort & Convenience | |
---|---|
Power Steering | No |
Air Conditioning / Heating | No |
Climate Control | No |
Rear AC Vents | No |
Power Windows | No |
Power Socket | No |
Keyless Ignition | No |
Driver Information Display | No |
GPS Navigation System | No |
Automatic Head Lamps | No |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | No |
Adjustable ORVM | Externally Adjustable |
Follow Me Home Headlamps | No |
Fog Lamps | Front |
Adjustable Steering Wheel | No |
Multifunction Steering | No |
Parking Sensors | No |
Parking Assist | No |
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | Manual |
Cruise Control | N/A |
Leather Wrapped Steering Wheel | No |
Leather Wrapped Gear Lever | No |
Front Arm Rest | No |
Rear Arm Rest | No |
Cup Holders | No |
Adjustable Head Rests | Front |
Rear Defogger | No |
Spare Wheel | Steel |
Entertainment | |
---|---|
Radio | No |
AUX Compatibility | N/A |
USB Port | N/A |
CD Player | No |
DVD Playback | No |
Touch Screen | No |
Bluetooth Connectivity | N/A |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Daytime Running Lamps | No |
Headlamps | Conventional |
Roof Rails | No |
Wheels Type | Steel Rims |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 40000 |
Maruti Suzuki Gypsy Colours
- Superior White
- Dolphin Blue
- Ruby Red
- Silky Silver
- Harvest Green