Engine & Transmission | |
---|---|
Engine Type | mHawk petrol engine |
Displacement | 2179 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 140 bhp @ 4500 rpm |
Max Torque (NM) | 320 Nm @ 2000 rpm |
Mileage (ARAI) | 13.85 kmpl |
Transmission Type | Automatic |
No of gears | 6 Gears |
Emission Standard | BS 4 |
Drivetrain | FWD |
Turbocharger / Supercharger | Turbocharged, Variable Geometry |
Dimensions & Weight | |
---|---|
Length | 4585 mm |
Width | 1890 mm |
Height | 1785 mm |
Wheel Base | 2700 mm |
Kerb Weight | 1860 kg |
Ground Clearance | 200 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No. of Seating Rows | 3 Rows |
Boot Space | 93 litres |
Fuel Tank Capacity | 70 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | MacPherson type with anti-roll bar |
Suspension Rear | Multi-link type with anti-roll bar |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.6 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 235 / 65 R17 |
Tyre Size Rear | 235 / 65 R17 |
Wheel Size | 17 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Headlight off and lgnition Key Off Reminder | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | Driver |
Anti-glare Mirrors | Manual - Internal Only |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Remote Operated |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Painted |
Door Pockets | Front |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Tail Lights | Halogen |
Cabin Lamps | Front and Rear |
Cornering Headlights | Passive |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | Bench |
3rd Row Seats | Bench |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Premium Tan & Black |
Split Rear Seat | 60:40 split |
Split Third Row Seat | 50:50 split |
Driver Armrest Storage | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cup Holders | Front & Rear |
Sunglass Holder | Yes |
Third Row Cup Holders | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto, Apple Car Play |
Integrated Music System | Yes |
GPS Navigation System | Yes |
Speakers | 6 |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | Yes |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Tachometer | Analog |
Exterior | |
---|---|
Roof Rails | Yes |
Roof Mounted Antenna | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |