Dimensions & Weight | |
---|---|
Length | 4585 mm |
Width | 1890 mm |
Height | 1785 mm |
Wheelbase | 2700 mm |
Ground Clearance | 200 mm |
Kerb Weight | N/A |
Capacity | |
---|---|
Seating Capacity | 7 Persons |
Doors | 5 Doors |
No. of Seating Rows | 3 Rows |
Fuel Tank Capacity | 70 litres |
Boot Space | N/A |
Engine | |
---|---|
Displacement | 1997 cc |
Cylinders | 4, Inline |
Valves | 4, DOHC |
Power (BHP) | 140 bhp @ 3750 RPM |
Torque (NM) | 320 Nm @ 2800 RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 6 Gears |
Paddle Shift | No |
Drivetrain | |
---|---|
Drive Type | Front Wheel Drive |
Low Ratio | N/A |
Limited Slip Differential | No |
Differential Lock | No |
Fuel | |
---|---|
Fuel Type | Diesel |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | MacPherson type with anti-roll bar |
Suspension Rear | Multi-link type with anti-roll bar |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | 5.6 metres |
Tyre Size Front | 235 / 65 R17 |
Tyre Size Rear | 235 / 65 R17 |
Wheel Size (inches) | 17 |
Safety & Security | |
---|---|
Airbags | 6 |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Hill Hold | Yes |
Hill Descent | Yes |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Hydraulic) |
Air Conditioning / Heating | Yes |
Climate Control | Yes |
Rear AC Vents | Vents Only |
Power Windows | Front & Rear |
Power Socket | 3 |
Keyless Ignition | No |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Manual - Internal Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | Yes |
Fog Lamps | Front & Rear |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Rear |
Parking Assist | No |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Manual with Height Adjustment |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cup Holders | Front & Rear |
Adjustable Head Rests | Front & Rear |
Rear Defogger | Yes |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | Yes |
Touch Screen | Touch-screen Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Daytime Running Lamps | Yes |
Headlamps | Projector |
Roof Rails | Yes |
Wheels Type | Alloy Wheels |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 65000 |
Mahindra XUV500 [2015-2018] Colours
- Moondust Silver
- Opulent Purple
- Tuscan Red
- Pearl White
- Dolphin Grey
- Sunset Orange
- Volcano Black