Dimensions & Weight | |
---|---|
Length | 3995 mm |
Width | 1821 mm |
Height | 1627 mm |
Wheelbase | 2600 mm |
Ground Clearance | 180 mm |
Kerb Weight | - |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 5 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 42 litres |
Boot Space | 257 litres |
Engine | |
---|---|
Displacement | 1497 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Power (BHP) | 115 bhp @ 3750 rpm RPM |
Torque (NM) | 300 Nm @ 1500 rpm RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 6 Gears |
Paddle Shift | - |
Drivetrain | |
---|---|
Drive Type | FWD |
Low Ratio | N/A |
Limited Slip Differential | - |
Differential Lock | - |
Fuel | |
---|---|
Fuel Type | Diesel |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | - |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | MacPherson Strut with anti-roll bar |
Suspension Rear | Twist beam suspension with coil spring |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | 5.3 metres |
Tyre Size Front | 215 / 55 R17 |
Tyre Size Rear | 215 / 55 R17 |
Wheel Size (inches) | 17 |
Safety & Security | |
---|---|
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | - |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Keyless |
Hill Hold | Yes |
Hill Descent | - |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Electric) |
Air Conditioning / Heating | Yes (Automatic Dual Zone) |
Climate Control | No |
Rear AC Vents | - |
Power Windows | Front & Rear |
Power Socket | Yes |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | Yes |
Fog Lamps | - |
Adjustable Steering Wheel | Tilt |
Multifunction Steering | Yes |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera with Guidance |
Seat Upholstery | Leatherette |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | With Cup Holder |
Cup Holders | Front & Rear |
Adjustable Head Rests | - |
Rear Defogger | Yes |
Spare Wheel | Steel |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | - |
Touch Screen | Touch-screen Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Daytime Running Lamps | LED |
Headlamps | - |
Roof Rails | Yes |
Wheels Type | Alloy Wheels |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |
Mahindra XUV300 [2019-2024] Colours
- Red Rage
- Sun Burst Orange
- Pearl White
- Napoli Black
- Dsat Silver
- Aquamarine
- Red Rage / Pearl White
- Aquamarine / Pearl White