Engine & Transmission | |
---|---|
Engine Type | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) |
Displacement | 1997 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 160 bhp @ 5000 rpm |
Max Torque (NM) | 330 Nm @ 1750 rpm |
Mileage (ARAI) | 15.2 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS6 Phase 2 |
Electric Motor | No |
Drivetrain | RWD |
Engine Start/Stop button | Idle Start/Stop |
Turbocharger / Supercharger | Turbocharged |
Dimensions & Weight | |
---|---|
Length | 4428 mm |
Width | 1870 mm |
Height | 1923 mm |
Wheel Base | 2850 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
Fuel Tank Capacity | 57 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 65 / 255 R18 |
Tyre Size Rear | 65 / 255 R18 |
Wheel Size | 18 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | No |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | No |
Emergency Call | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC | No |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | No |
Steering Adjustment | Tilt |
Parking Sensors | Rear |
Parking Assist | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Externally Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | No |
Rear Wiper | No |
Exterior Door Handles | Black |
Lighting | |
---|---|
Headlights | LED Projector |
Headlight Height Adjuster | Yes |
Daytime Running Lights | No |
Cabin Lamps | No |
Rear Reading Lamp | No |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Leather Wrapped Steering Wheel | No |
Ventilated Seat Type | No |
Ventilated Seats | No |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Black/Beige |
Split Rear Seat | 60:40 split |
Driver Armrest Storage | Yes |
Rear Arm Rest | No |
Sunglass Holder | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | No |
GPS Navigation System | No |
Speakers | 4 |
USB Port | Yes |
Instrument Cluster | Analogue |
Clock | Digital |
Tachometer | Digital |