Dimensions & Weight | |
---|---|
Length | 4640 mm |
Width | 1845 mm |
Height | 1645 mm |
Wheelbase | 2660 mm |
Ground Clearance | - |
Kerb Weight | 1785 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 5 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 56 litres |
Boot Space | 475 litres |
Engine | |
---|---|
Displacement | 2494 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Power (BHP) | 194 bhp @ 5700 rpm RPM |
Torque (NM) | 210 Nm @ 4200 rpm RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | - |
Paddle Shift | - |
Drivetrain | |
---|---|
Drive Type | 4WD / AWD |
Low Ratio | N/A |
Limited Slip Differential | - |
Differential Lock | Driven Axle |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | - |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | MacPherson Strut |
Suspension Rear | MacPherson Strut |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | 5.7 metres |
Tyre Size Front | 225 / 60 R18 |
Tyre Size Rear | 225 / 60 R18 |
Wheel Size (inches) | 18 |
Safety & Security | |
---|---|
Airbags | 8 Airbags (Driver, 2 Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Hill Hold | Yes |
Hill Descent | - |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Hydraulic) |
Air Conditioning / Heating | Yes (Automatic Dual Zone) |
Climate Control | No |
Rear AC Vents | Vents Behind Front Armrest, Common Fan Speed Control |
Power Windows | Front & Rear |
Power Socket | 1 |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | Yes |
Fog Lamps | - |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera with Guidance |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down) |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | - |
Front Arm Rest | - |
Rear Arm Rest | Yes |
Cup Holders | Front & Rear |
Adjustable Head Rests | - |
Rear Defogger | Yes |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | Yes |
Touch Screen | Touch-screen Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Daytime Running Lamps | LED |
Headlamps | - |
Roof Rails | - |
Wheels Type | Alloy Wheels |
Rear Wiper | - |
Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |
Lexus NX [2017-2021] Colours
- White Nova Glass Flake
- Mercury Gray Mica
- Sonic Titanium
- Black
- Platinum Silver Metallic
- Sonic Quartz
- Graphite Black Glass Flake
- Lava Orange Crystal Shine
- Heat Blue Contrast Layering
- Sparkling Meteor Metallic
- Amber Crystal Shine
- Red Mica Crystal Shine