Land Rover Range Rover
The price of the Land Rover Range Rover starts at ₹ 2.39 Crore and goes up to ₹ 4.17 Crore (avg. ex-showroom). Check out the entire Land Rover Range Rover variant-wise on-road price in India. Get more info on new models, videos, the latest news, and an up-to-date price list.
Land Rover Range Rover Summary
Max Power | 346 bhp @ 4000 rpm |
Drive Type | 4WD |
Mileage | 13.16 kmpl |
ABS | Yes |
Boot Space | 1050 litres |
Land Rover Range Rover Highlights
Land Rover Range Rover is a luxury SUV that is known for its luxurious features and off-road capabilities. It comes with a distinguished exterior design, sophisticated interior design, and intuitive technology, to provide an opulent and wonderful car experience.
Below are the highlights of the offerings of this car from Land Rover.
Land Rover Range Rover Latest Updates
- 30 Sep 2024: Land Rover launches the Ranthambore edition of the Range Rover SV in India. The price starts at INR 4.98 crores.
Land Rover Range Rover Engine and other Specifications
The Land Rover Range Rover comes with three engine options in India - a 3.0-litre diesel engine, a 3.0-litre petrol engine, and a 4.4-litre petrol engine. The 3.0-litre diesel engine produces a maximum power of 346bhp and a peak torque of 700 Nm while the petrol engine with the same displacement produces a maximum power of 394bhp and a peak torque of 550 Nm. Further, the 4.4-litre petrol engine produces a maximum power of 523bhp and a peak torque of 750 Nm. All the engines get mated to an eight-speed automatic transmission.
Land Rover Range Rover Exterior
The Land Rover Range Rover has a bold and imposing design. It features the signature Range Rover grille, LED headlights, and a muscular body. It also has a panoramic sunroof and 21-inch alloy wheels.
Land Rover Range Rover Interior
The interior of the Land Rover Range Rover is luxurious and spacious. It has a leather-wrapped dashboard, premium leather seats, and a Meridian sound system. It also features a 10-inch touchscreen infotainment system, a digital instrument cluster, and a 12.3-inch head-up display. Besides these, it gets active noise cancelation, cabin air purification pro, and a four-zone automatic climate control, to provide executive comfort on the go.
Land Rover Range Rover Safety Features
The Land Rover Range Rover is equipped with several safety features like an antilock braking system with an electronic brake-force distribution system, six airbags, forward collision warning, high beam assist, blind spot detection, and lane departure prevention.
Land Rover Range Rover Price and Variants
The Land Rover Range Rover is available in a number of variants with slightly different offerings. Colour-wise, it is sold in seven options – Fuji White, Santorini Black, Eiger Grey, Portofino Blue, Lantau Bronze, Hakuba Silver, and Belgravia Green. In terms of pricing, it competes with BMW XM and Toyota Land Cruiser. The Land Rover-Range Rover price can be checked in the price section above.
Land Rover Range Rover Variants Price
Range Rover Variants | Ex-showroom Price | Compare |
---|---|---|
SE 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 2.39 Crore view detailed price | |
SE 3.0 Petrol Petrol, Automatic (TC), 10.53 kmpl | ₹ 2.39 Crore view detailed price | |
SE 4.4 Petrol Petrol, Automatic (TC), 8.77 kmpl | ₹ 2.54 Crore view detailed price | |
SE LWB 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 2.57 Crore view detailed price | |
SE LWB 3.0 Petrol Petrol, Automatic (TC), 10.42 kmpl | ₹ 2.57 Crore view detailed price | |
SE 3.0 Petrol PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 115 km | ₹ 2.62 Crore view detailed price | |
HSE 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 2.64 Crore view detailed price | |
HSE 3.0 Petrol Petrol, Automatic (TC), 10.53 kmpl | ₹ 2.64 Crore view detailed price | |
SE LWB 3.0 Petrol 7 STR Petrol, Automatic (TC), 10.31 kmpl | ₹ 2.68 Crore view detailed price | |
SE LWB 3.0 Diesel 7 STR Diesel, Automatic (TC), 12.82 kmpl | ₹ 2.68 Crore view detailed price | |
SE LWB 4.4 Petrol 4395 cc, Petrol, Automatic (TC), 8.7 kmpl | ₹ 2.72 Crore view detailed price | |
SE 3.0 Petrol 503BHP PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 115 km | ₹ 2.73 Crore view detailed price | |
HSE 4.4 Petrol Petrol, Automatic (TC), 8.77 kmpl | ₹ 2.8 Crore view detailed price | |
HSE LWB 3.0 Petrol Petrol, Automatic (TC), 10.42 kmpl | ₹ 2.81 Crore view detailed price | |
HSE LWB 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 2.81 Crore view detailed price | |
SE LWB 3.0 Petrol PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 115 km | ₹ 2.81 Crore view detailed price | |
SE LWB 4.4 Petrol 7 STR Petrol, Automatic (TC), 8.62 kmpl | ₹ 2.84 Crore view detailed price | |
HSE 3.0 Petrol PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 115 km | ₹ 2.86 Crore view detailed price | |
HSE LWB 3.0 Petrol 7 STR Petrol, Automatic (TC), 10.31 kmpl | ₹ 2.92 Crore view detailed price | |
HSE LWB 3.0 Diesel 7 STR Diesel, Automatic (TC), 12.82 kmpl | ₹ 2.92 Crore view detailed price | |
HSE LWB 4.4 Petrol 4395 cc, Petrol, Automatic (TC), 8.7 kmpl | ₹ 2.96 Crore view detailed price | |
HSE 3.0 Petrol 503BHP PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 115 km | ₹ 2.97 Crore view detailed price | |
Autobiography 3.0 Petrol Petrol, Automatic (TC), 10.53 kmpl | ₹ 2.99 Crore view detailed price | |
Autobiography 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 2.99 Crore view detailed price | |
HSE LWB 3.0 Petrol PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 115 km | ₹ 3.05 Crore view detailed price | |
HSE LWB 4.4 Petrol 7 STR Petrol, Automatic (TC), 8.62 kmpl | ₹ 3.08 Crore view detailed price | |
Autobiography 4.4 Petrol Petrol, Automatic (TC), 8.77 kmpl | ₹ 3.15 Crore view detailed price | |
Autobiography LWB 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 3.16 Crore view detailed price | |
Autobiography LWB 3.0 Petrol 2996 cc, Petrol, Automatic (TC), 10.42 kmpl | ₹ 3.16 Crore view detailed price | |
Autobiography 3.0 Petrol PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 115 km | ₹ 3.19 Crore view detailed price | |
First Edition 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 3.23 Crore view detailed price | |
First Edition 3.0 Petrol Petrol, Automatic (TC), 10.53 kmpl | ₹ 3.23 Crore view detailed price | |
Autobiography LWB 3.0 Petrol 7 STR 2996 cc, Petrol, Automatic (TC), 10.31 kmpl | ₹ 3.28 Crore view detailed price | |
Autobiography LWB 3.0 Diesel 7 STR Diesel, Automatic (TC), 12.82 kmpl | ₹ 3.28 Crore view detailed price | |
Autobiography 3.0 Petrol 503BHP PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 115 km | ₹ 3.3 Crore view detailed price | |
Autobiography LWB 4.4 Petrol 4395 cc, Petrol, Automatic (TC), 8.7 kmpl | ₹ 3.32 Crore view detailed price | |
First Edition 4.4 Petrol Petrol, Automatic (TC), 8.77 kmpl | ₹ 3.35 Crore view detailed price | |
First Edition 3.0 Petrol PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 115 km | ₹ 3.36 Crore view detailed price | |
First Edition 3.0 LWB Petrol Petrol, Automatic (TC), 10.42 kmpl | ₹ 3.39 Crore view detailed price | |
First Edition LWB 3.0 Diesel Diesel, Automatic (TC), 13.16 kmpl | ₹ 3.39 Crore view detailed price | |
First Edition 3.0 Petrol 503BHP PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 115 km | ₹ 3.41 Crore view detailed price | |
Autobiography LWB 4.4 Petrol 7 STR Petrol, Automatic (TC), 8.62 kmpl | ₹ 3.43 Crore view detailed price | |
Autobiography LWB 3.0 Petrol PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 115 km | ₹ 3.43 Crore view detailed price | |
First Edition LWB 4.4 Petrol 4395 cc, Petrol, Automatic (TC), 8.7 kmpl | ₹ 3.52 Crore view detailed price | |
First Edition LWB 3.0 Petrol PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 115 km | ₹ 3.58 Crore view detailed price | |
SV 3.0 Diesel 2997 cc, Diesel, Automatic (TC), 13.16 kmpl | ₹ 3.85 Crore view detailed price | |
SV 4.4 Petrol 4395 cc, Petrol, Automatic (TC), 8.77 kmpl | ₹ 4 Crore view detailed price | |
SV LWB 3.0 Diesel 2997 cc, Diesel, Automatic (TC), 13.16 kmpl | ₹ 4.02 Crore view detailed price | |
SV 3.0 Petrol 503BHP PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 115 km | ₹ 4.15 Crore view detailed price | |
SV LWB 4.4 Petrol 4395 cc, Petrol, Automatic (TC), 8.7 kmpl | ₹ 4.17 Crore view detailed price |
Land Rover Range Rover Colours
- Fuji White
- Santorini Black
- Eiger Grey
- Portofino Blue
- Lantau Bronze
- Hakuba Silver
- Belgravia Green
Land Rover Range Rover Videos
Land Rover-Range Rover Alternatives
2025 Range Rover Sport Launched in India at Rs 1.45 Crore; Gets HUD, Semi-aniline Leather Seats and More
Independence Day 2024: PM Modi Arrives at Red Fort in Armored Range Rover Sentinel SUV
Range Rover LWB, Range Rover Sport to be Locally-assembled in India; Prices set to fall up to Rs 56 lakh
Range Rover Electric Prototype Undergoes Winter Testing in Arctic Circle Ahead of Global Debut
2024 Range Rover Velar Review: Driving in Style
BMW i7 Vs Range Rover Autobiography Comparison: The Quest for Ultimate Luxury
2020 Range Rover Evoque Review: First Drive
Range Rover LWB Review, First Drive
Change Car
Land Rover Range Rover FAQs
The Land Rover Range Rover, in its top-spec SV LWB 4.4 Petrol trim, retails for Rs. 4.17 Crore ex-showroom, New Delhi .
Currently, the Land Rover Range Rover is priced at Rs. 2.39 Crore for the base SE 3.0 Diesel trim.
The Land Rover Range Rover, in its current form, was introduced in 2022 .
The Land Rover Range Rover goes up against the BMW XM and Mercedes-Benz G-Class in the Indian market.