Land Rover Range Rover Price in Ghaziabad
Change Car
Variant:
City:
Range Rover on road price in Ghaziabad | |
---|---|
EX Showroom Price | ₹ 2,38,87,000 |
RTO | ₹ 23,88,700 |
Insurance | ₹ 9,26,619 |
Tax Collected at Source (TCS) | ₹ 2,38,870 |
Hypothecation Charges | ₹ 1,500 |
On Road Price | ₹ 2,74,42,689 |
Range Rover car price in Ghaziabad
Land Rover Range Rover price in Ghaziabad starts at Rs 2.39 Crore. Get the detailed Range Rover on road price in Ghaziabad with Ex-showroom, road tax, insurance and EMI calculator.
Variants | On-Road Price | Specs |
---|---|---|
SE 3.0 Diesel | ₹ 2.74 Crore | Diesel, 13.16 kmpl |
SE 3.0 Petrol | ₹ 2.74 Crore | Petrol, 10.53 kmpl |
SE 4.4 Petrol | ₹ 2.92 Crore | Petrol, 8.77 kmpl |
SE LWB 3.0 Diesel | ₹ 2.95 Crore | Diesel, 13.16 kmpl |
SE LWB 3.0 Petrol | ₹ 2.95 Crore | Petrol, 10.42 kmpl |
SE 3.0 Petrol PHEV | ₹ 3.02 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
HSE 3.0 Petrol | ₹ 3.04 Crore | Petrol, 10.53 kmpl |
HSE 3.0 Diesel | ₹ 3.04 Crore | Diesel, 13.16 kmpl |
SE LWB 3.0 Diesel 7 STR | ₹ 3.08 Crore | Diesel, 12.82 kmpl |
SE LWB 3.0 Petrol 7 STR | ₹ 3.08 Crore | Petrol, 10.31 kmpl |
SE LWB 4.4 Petrol | ₹ 3.13 Crore | 4395 cc, Petrol, 8.7 kmpl |
SE 3.0 Petrol 503BHP PHEV | ₹ 3.14 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
HSE 4.4 Petrol | ₹ 3.21 Crore | Petrol, 8.77 kmpl |
HSE LWB 3.0 Petrol | ₹ 3.23 Crore | Petrol, 10.42 kmpl |
HSE LWB 3.0 Diesel | ₹ 3.23 Crore | Diesel, 13.16 kmpl |
SE LWB 3.0 Petrol PHEV | ₹ 3.24 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
SE LWB 4.4 Petrol 7 STR | ₹ 3.26 Crore | Petrol, 8.62 kmpl |
HSE 3.0 Petrol PHEV | ₹ 3.29 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
HSE LWB 3.0 Diesel 7 STR | ₹ 3.36 Crore | Diesel, 12.82 kmpl |
HSE LWB 3.0 Petrol 7 STR | ₹ 3.36 Crore | Petrol, 10.31 kmpl |
HSE LWB 4.4 Petrol | ₹ 3.41 Crore | 4395 cc, Petrol, 8.7 kmpl |
HSE 3.0 Petrol 503BHP PHEV | ₹ 3.42 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
Autobiography 3.0 Petrol | ₹ 3.44 Crore | Petrol, 10.53 kmpl |
Autobiography 3.0 Diesel | ₹ 3.44 Crore | Diesel, 13.16 kmpl |
HSE LWB 3.0 Petrol PHEV | ₹ 3.51 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
HSE LWB 4.4 Petrol 7 STR | ₹ 3.54 Crore | Petrol, 8.62 kmpl |
Autobiography 4.4 Petrol | ₹ 3.62 Crore | Petrol, 8.77 kmpl |
Autobiography LWB 3.0 Diesel | ₹ 3.63 Crore | Diesel, 13.16 kmpl |
Autobiography LWB 3.0 Petrol | ₹ 3.64 Crore | 2996 cc, Petrol, 10.42 kmpl |
Autobiography 3.0 Petrol PHEV | ₹ 3.68 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
First Edition 3.0 Diesel | ₹ 3.71 Crore | Diesel, 13.16 kmpl |
First Edition 3.0 Petrol | ₹ 3.71 Crore | Petrol, 10.53 kmpl |
Autobiography LWB 3.0 Petrol 7 STR | ₹ 3.77 Crore | 2996 cc, Petrol, 10.31 kmpl |
Autobiography LWB 3.0 Diesel 7 STR | ₹ 3.76 Crore | Diesel, 12.82 kmpl |
Autobiography 3.0 Petrol 503BHP PHEV | ₹ 3.79 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
Autobiography LWB 4.4 Petrol | ₹ 3.82 Crore | 4395 cc, Petrol, 8.7 kmpl |
First Edition 4.4 Petrol | ₹ 3.85 Crore | Petrol, 8.77 kmpl |
First Edition 3.0 Petrol PHEV | ₹ 3.87 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
First Edition LWB 3.0 Diesel | ₹ 3.9 Crore | Diesel, 13.16 kmpl |
First Edition 3.0 LWB Petrol | ₹ 3.9 Crore | Petrol, 10.42 kmpl |
First Edition 3.0 Petrol 503BHP PHEV | ₹ 3.92 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
Autobiography LWB 4.4 Petrol 7 STR | ₹ 3.94 Crore | Petrol, 8.62 kmpl |
Autobiography LWB 3.0 Petrol PHEV | ₹ 3.95 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
First Edition LWB 4.4 Petrol | ₹ 4.05 Crore | 4395 cc, Petrol, 8.7 kmpl |
First Edition LWB 3.0 Petrol PHEV | ₹ 4.12 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
SV 3.0 Diesel | ₹ 4.53 Crore | 2997 cc, Diesel, 13.16 kmpl |
SV 4.4 Petrol | ₹ 4.61 Crore | 4395 cc, Petrol, 8.77 kmpl |
SV LWB 3.0 Diesel | ₹ 4.72 Crore | 2997 cc, Diesel, 13.16 kmpl |
SV 3.0 Petrol 503BHP PHEV | ₹ 4.78 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
SV LWB 4.4 Petrol | ₹ 4.8 Crore | 4395 cc, Petrol, 8.7 kmpl |
Calculate Land Rover Range Rover EMI
Down Payment
₹
Bank Interest Rate
%
Loan Period
Months
EMI Amount ₹ 4,71,880
Total Loan Amount: ₹ 2,19,54,151
Total Interest Payable ₹ 63,58,649
Payable Amount: ₹ 2,83,12,800
Land Rover-Range Rover Alternatives
Land Rover Range Rover News
2025 Range Rover Sport Launched in India at Rs 1.45 Crore; Gets HUD, Semi-aniline Leather Seats and More
The 2025 Range Rover Sport comes with several upgrades such as semi-aniline leather upholstery, massage functionality for the front seats, and a head-up display....
Independence Day 2024: PM Modi Arrives at Red Fort in Armored Range Rover Sentinel SUV
World leaders often rely on heavily armoured vehicles disguised as luxury models to provide discreet protection. For instance, Indian Prime Minister Narendra Modi travels in a Range Rover Sentinel, a....
Range Rover LWB, Range Rover Sport to be Locally-assembled in India; Prices set to fall up to Rs 56 lakh
For the first time in their 54-year history, Tata Motors-owned Jaguar Land Rover will begin producing the iconic Range Rover and Range Rover Sport models outside the UK, starting in....
Range Rover Electric Prototype Undergoes Winter Testing in Arctic Circle Ahead of Global Debut
JLR has revealed the first official pictures of the upcoming Range Rover Electric undergoing rigorous winter testing. The all-electric SUV is expected to make its public debut in late 2024 and go on....
Disclaimer: While we do our best to ensure that these prices are accurate, please contact your nearest dealer for current prices.