Land Rover Range Rover Price in Chennai
Change Car
Variant:
City:
Range Rover on road price in Chennai | |
---|---|
EX Showroom Price | ₹ 2,38,87,000 |
RTO | ₹ 35,83,050 |
Insurance | ₹ 9,52,593 |
Tax Collected at Source (TCS) | ₹ 2,38,870 |
Hypothecation Charges | ₹ 1,500 |
Road Safety Tax | ₹ 1,500 |
On Road Price | ₹ 2,86,64,513 |
Range Rover car price in Chennai
Land Rover Range Rover price in Chennai starts at Rs 2.39 Crore. Get the detailed Range Rover on road price in Chennai with Ex-showroom, road tax, insurance and EMI calculator.
Variants | On-Road Price | Specs |
---|---|---|
SE 3.0 Diesel | ₹ 2.87 Crore | Diesel, 13.16 kmpl |
SE 3.0 Petrol | ₹ 2.87 Crore | Petrol, 10.53 kmpl |
SE 4.4 Petrol | ₹ 3.05 Crore | Petrol, 8.77 kmpl |
SE LWB 3.0 Diesel | ₹ 3.08 Crore | Diesel, 13.16 kmpl |
SE LWB 3.0 Petrol | ₹ 3.08 Crore | Petrol, 10.42 kmpl |
SE 3.0 Petrol PHEV | ₹ 3.02 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
HSE 3.0 Petrol | ₹ 3.17 Crore | Petrol, 10.53 kmpl |
HSE 3.0 Diesel | ₹ 3.17 Crore | Diesel, 13.16 kmpl |
SE LWB 3.0 Diesel 7 STR | ₹ 3.22 Crore | Diesel, 12.82 kmpl |
SE LWB 3.0 Petrol 7 STR | ₹ 3.22 Crore | Petrol, 10.31 kmpl |
SE LWB 4.4 Petrol | ₹ 3.13 Crore | 4395 cc, Petrol, 8.7 kmpl |
SE 3.0 Petrol 503BHP PHEV | ₹ 3.14 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
HSE 4.4 Petrol | ₹ 3.36 Crore | Petrol, 8.77 kmpl |
HSE LWB 3.0 Diesel | ₹ 3.37 Crore | Diesel, 13.16 kmpl |
HSE LWB 3.0 Petrol | ₹ 3.37 Crore | Petrol, 10.42 kmpl |
SE LWB 3.0 Petrol PHEV | ₹ 3.24 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
SE LWB 4.4 Petrol 7 STR | ₹ 3.4 Crore | Petrol, 8.62 kmpl |
HSE 3.0 Petrol PHEV | ₹ 3.29 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
HSE LWB 3.0 Diesel 7 STR | ₹ 3.51 Crore | Diesel, 12.82 kmpl |
HSE LWB 3.0 Petrol 7 STR | ₹ 3.51 Crore | Petrol, 10.31 kmpl |
HSE LWB 4.4 Petrol | ₹ 3.41 Crore | 4395 cc, Petrol, 8.7 kmpl |
HSE 3.0 Petrol 503BHP PHEV | ₹ 3.42 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
Autobiography 3.0 Petrol | ₹ 3.59 Crore | Petrol, 10.53 kmpl |
Autobiography 3.0 Diesel | ₹ 3.59 Crore | Diesel, 13.16 kmpl |
HSE LWB 3.0 Petrol PHEV | ₹ 3.51 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
HSE LWB 4.4 Petrol 7 STR | ₹ 3.69 Crore | Petrol, 8.62 kmpl |
Autobiography 4.4 Petrol | ₹ 3.78 Crore | Petrol, 8.77 kmpl |
Autobiography LWB 3.0 Petrol | ₹ 3.64 Crore | 2996 cc, Petrol, 10.42 kmpl |
Autobiography LWB 3.0 Diesel | ₹ 3.79 Crore | Diesel, 13.16 kmpl |
Autobiography 3.0 Petrol PHEV | ₹ 3.68 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
First Edition 3.0 Petrol | ₹ 3.87 Crore | Petrol, 10.53 kmpl |
First Edition 3.0 Diesel | ₹ 3.87 Crore | Diesel, 13.16 kmpl |
Autobiography LWB 3.0 Diesel 7 STR | ₹ 3.93 Crore | Diesel, 12.82 kmpl |
Autobiography LWB 3.0 Petrol 7 STR | ₹ 3.77 Crore | 2996 cc, Petrol, 10.31 kmpl |
Autobiography 3.0 Petrol 503BHP PHEV | ₹ 3.79 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
Autobiography LWB 4.4 Petrol | ₹ 3.82 Crore | 4395 cc, Petrol, 8.7 kmpl |
First Edition 4.4 Petrol | ₹ 4.02 Crore | Petrol, 8.77 kmpl |
First Edition 3.0 Petrol PHEV | ₹ 3.87 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
First Edition 3.0 LWB Petrol | ₹ 4.07 Crore | Petrol, 10.42 kmpl |
First Edition LWB 3.0 Diesel | ₹ 4.07 Crore | Diesel, 13.16 kmpl |
First Edition 3.0 Petrol 503BHP PHEV | ₹ 3.92 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
Autobiography LWB 4.4 Petrol 7 STR | ₹ 4.12 Crore | Petrol, 8.62 kmpl |
Autobiography LWB 3.0 Petrol PHEV | ₹ 3.95 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
First Edition LWB 4.4 Petrol | ₹ 4.05 Crore | 4395 cc, Petrol, 8.7 kmpl |
First Edition LWB 3.0 Petrol PHEV | ₹ 4.12 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
SV 3.0 Diesel | ₹ 4.53 Crore | 2997 cc, Diesel, 13.16 kmpl |
SV 4.4 Petrol | ₹ 4.61 Crore | 4395 cc, Petrol, 8.77 kmpl |
SV LWB 3.0 Diesel | ₹ 4.72 Crore | 2997 cc, Diesel, 13.16 kmpl |
SV 3.0 Petrol 503BHP PHEV | ₹ 4.78 Crore | 2996 cc, Plug-in Hybrid (Electric + Petrol), 115 km |
SV LWB 4.4 Petrol | ₹ 4.8 Crore | 4395 cc, Petrol, 8.7 kmpl |
Calculate Land Rover Range Rover EMI
Down Payment
₹
Bank Interest Rate
%
Loan Period
Months
EMI Amount ₹ 4,92,890
Total Loan Amount: ₹ 2,29,31,610
Total Interest Payable ₹ 66,41,790
Payable Amount: ₹ 2,95,73,400
Chennai Dealers
VST Grandeu
KGN Towers, Ground Floor "A" Wing, New No. 62, Old No.31 & 32 Ethiraj Salai, Egmore, Chennai, Tamil Nadu - 600008
7550000176
Land Rover-Range Rover Alternatives
Land Rover Range Rover News
Independence Day 2024: PM Modi Arrives at Red Fort in Armored Range Rover Sentinel SUV
World leaders often rely on heavily armoured vehicles disguised as luxury models to provide discreet protection. For instance, Indian Prime Minister Narendra Modi travels in a Range Rover Sentinel, a....
Range Rover LWB, Range Rover Sport to be Locally-assembled in India; Prices set to fall up to Rs 56 lakh
For the first time in their 54-year history, Tata Motors-owned Jaguar Land Rover will begin producing the iconic Range Rover and Range Rover Sport models outside the UK, starting in....
Range Rover Electric Prototype Undergoes Winter Testing in Arctic Circle Ahead of Global Debut
JLR has revealed the first official pictures of the upcoming Range Rover Electric undergoing rigorous winter testing. The all-electric SUV is expected to make its public debut in late 2024 and go on....
Land Rover Range Rover Electric with 800V Architecture Teased Ahead of Global Debut in 2024
JLR has officially teased the forthcoming Range Rover Electric in a new set of images, giving details about the wheel hub, door handles, charging outlet, front grille, and rear profile of the....
Disclaimer: While we do our best to ensure that these prices are accurate, please contact your nearest dealer for current prices.