Engine & Transmission | |
---|---|
Displacement | 1997 cc |
Cylinders | 6 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 296 bhp @ 5500 rpm |
Max Torque (NM) | 400 Nm @ 1500 rpm |
Mileage (ARAI) | |
Transmission Type | Automatic (TC) |
No of gears | 8 Gears |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Emission Standard | BS6 Phase 2 |
Battery | Not Applicable |
Electric Motor | No |
Drivetrain | AWD |
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 4956 mm |
Width | 2073 mm |
Height | 1888 mm |
Wheel Base | 2923 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | Yes |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Safety, Security & Locks | |
---|---|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Optional |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | Electronic |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Three Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Separate Zone, Vents On Roof and Pillars, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Manual Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | 360 Degree Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Electronic - Internal Only |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Headlight Height Adjuster | Yes |
Daytime Running Lights | LED |
Cabin Lamps | Front and Rear |
Cornering Headlights | Optional |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back) + 2 way manually adjustable (headrest up / down) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | No |
Ventilated Seat Type | No |
Ventilated Seats | No |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Ebony, Acorn / Ebony |
Split Rear Seat | 60:40 split |
Split Third Row Seat | No |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Sunglass Holder | Yes |
Third Row Cup Holders | No |
Gesture Control | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
Integrated Music System | Yes |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Port | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
DVD Playback | No |
FM Radio | Yes |
iPod Compatibility | Yes |
Voice Command | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |