Engine & Transmission | |
---|---|
Engine Type | V12 NA 6.5 l |
Displacement | 6498 cc |
Cylinders | 12 Cylinders In V Shape |
Valves | 6 Valves/Cylinder, DOHC |
Fuel Type | Hybrid (Electric + Petrol) |
Max Motor Performance | 295 bhp @ 3500 rpm |
Max Power (BHP) | 814 bhp @ 9250 rpm |
Max Torque (NM) | 725 Nm @ 6750 rpm |
Mileage (ARAI) | 10 km |
Transmission Type | Automatic (AMT) |
No of gears | 8 Gears |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Emission Standard | BS6 Phase 2 |
Battery | Lithium Ion,Battery Placed Under Front Seats |
Drivetrain | AWD |
Engine Start/Stop button | Regenerative Braking |
Dimensions & Weight | |
---|---|
Length | 4947 mm |
Width | 2266 mm |
Height | 1160 mm |
Wheel Base | 2779 mm |
Kerb Weight | 1772 kg |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 2 Persons |
Fuel Tank Capacity | 90 litres |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | No |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 265 / 35 R20 |
Tyre Size Rear | 345 / 30 R21 |
Wheel Size | 20 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | Yes |
Differential Lock | No |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Painted |
Door Pockets | Front |
Lighting | |
---|---|
Headlights | LED |
Headlight Height Adjuster | Yes |
Daytime Running Lights | LED |
Cabin Lamps | Front |
Cornering Headlights | Active |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Ventilated Seat Type | Heated and cooled |
Ventilated Seats | Front only |
Interiors | Single Tone |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Integrated Music System | Yes |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Port | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
DVD Playback | Yes |
FM Radio | Yes |
iPod Compatibility | Yes |
Voice Command | Yes |
Instrument Cluster | Analogue |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Instantaneous Consumption | Yes |