Engine & Transmission | |
---|---|
Engine Type | 5.2L V10 |
Displacement | 5204 cc |
Cylinders | 10 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Alternate Fuel | null |
Performance on Alternate Fuel | null |
Power Consumption / Mileage | null |
Max Engine Performance | null |
Max Motor Performance | null |
Max Power (BHP) | 630 bhp @ 8000 rpm |
Max Torque (NM) | 565 Nm @ 6500 rpm |
Top Speed | null |
Driving Range | 575 |
Mileage (ARAI) | 7.1 kmpl |
Transmission Type | Automatic (DCT) |
No of gears | 7 Gears |
Paddle Shift | Yes |
Drive Modes | null |
Emission Standard | BS 6 |
Battery | No |
Battery Charging | null |
Electric Motor | null |
Drivetrain | RWD |
Engine Start/Stop button | null |
Turbocharger / Supercharger | null |
Dimensions & Weight | |
---|---|
Length | 4567 mm |
Width | 2236 mm |
Height | 1165 mm |
Wheel Base | 2620 mm |
Kerb Weight | null kg |
Ground Clearance | null mm |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 2 Persons |
No. of Seating Rows | 1 Rows |
Boot Space | 150 litres |
Fuel Tank Capacity | 80 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | null |
Suspension Rear | null |
Ride Height Adjustment | Yes |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.75 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | null |
Tyre Size Front | 245 / 30 R20 |
Tyre Size Rear | 305 / 30 R20 |
Wheel Size | 20 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee) |
Dual-Stage Airbags | null |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | null |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Central Locking | Remote |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | No |
Check Vehicle Status Via App | No |
Geo-Fence | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Remote AC On/Off Via app | No |
Remote Car Lock/Unlock Via app | No |
Remote Sunroof Open/Close Via app | null |
Remote Car Light Flashing & Honking Via app | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Third Row AC | null |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | No |
12V Power Socket | 1 |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Rear |
Headlight off and lgnition Key Off Reminder | null |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | No |
Door Blinds | null |
Boot-lid Opener | Internal |
Rear Window Blind | null |
Rear Wiper | null |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Painted |
Door Pockets | Front |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Fog Lights | null |
Tail Lights | LED |
Cabin Lamps | Front |
Lights on Vanity Mirrors | Driver & Co-Driver |
Cornering Headlights | Active |
Rear Reading Lamp | null |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Power Seat Adjustment | null |
Front Passenger Seat Adjustment | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) |
Adjustable Head Rests | null |
Electrically Adjustable Headrests | null |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | No |
Rear Passenger Adjustable seats | null |
Middle Rear Head Rest | null |
3rd Row Seats | null |
3rd Row Seat Adjustment | null |
Ventilated Seat Type | Heated and cooled |
Ventilated Seats | Front only |
Folding Rear Seat | null |
Interiors | Single Tone |
Interior Colours | Customisable |
Split Rear Seat | null |
Split Third Row Seat | null |
Driver Armrest Storage | Yes |
Front Arm Rest | null |
Rear Arm Rest | No |
Cooled Glove Box | Yes |
Cup Holders | null |
Sunglass Holder | Yes |
Third Row Cup Holders | null |
Gesture Control | null |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (Yes) |
Integrated Music System | Yes |
Display | null |
Display Screen for Rear Passengers | null |
GPS Navigation System | Yes |
Speakers | 6 |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | null |
CD Player | No |
DVD Playback | No |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | null |
Tachometer | Digital |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | null |
Roof Rails | null |
Roof Mounted Antenna | null |
Chrome Finish Exhaust pipe | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | No |