Engine & Transmission | |
---|---|
Engine Type | V12 MPI petrol engine |
Displacement | 6498 cc |
Cylinders | 12 Cylinders In V Shape |
Valves | 6 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 730 bhp @ 8400 rpm |
Max Torque (NM) | 690 Nm @ 5500 rpm |
Mileage (ARAI) | 5 kmpl |
Transmission Type | Automatic |
No of gears | 7 Gears |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Emission Standard | BS 4 |
Drivetrain | AWD |
Dimensions & Weight | |
---|---|
Length | 4780 mm |
Width | 2030 mm |
Height | 1136 mm |
Wheel Base | 2700 mm |
Kerb Weight | 1575 kg |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 2 Persons |
No. of Seating Rows | 1 Rows |
Fuel Tank Capacity | 90 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | Horizontal monotube damper with push rod system |
Suspension Rear | Horizontal monotube damper with push rod system |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 255 / 35 R19 |
Tyre Size Rear | 335 / 30 R20 |
Wheel Size | 19 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags |
Dual-Stage Airbags | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Limited Slip Differential (LSD) | Yes |
Central Locking | Remote |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Headlight off and lgnition Key Off Reminder | Yes |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Remote Operated |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Painted |
Door Pockets | Front |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Cabin Lamps | Front |
Lights on Vanity Mirrors | Driver & Co-Driver |
Cornering Headlights | Active |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Ventilated Seat Type | Heated and cooled |
Ventilated Seats | Front only |
Interiors | Single Tone |
Driver Armrest Storage | Yes |
Front Arm Rest | Yes |
Cooled Glove Box | Yes |
Cup Holders | Front Only |
Sunglass Holder | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Integrated Music System | Yes |
Display | TFT Display |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | Yes |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Analog |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Tachometer | Analog |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Chrome Finish Exhaust pipe | Yes |